• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
78,493.54 504.86
( 0.65%)
Global Indices
Nasdaq
49,467.44 867.71
(1.79%)
Dow Jones
7,146.92 84.64
(1.20%)
Hang Seng
58,837.37 -680.97
(-1.14%)
Nikkei 225
10,660.47 70.48
(0.67%)
Forex
USD-INR
93.19 -0.12
(-0.13%)
EUR-INR
109.85 -0.18
(-0.16%)
GBP-INR
126.25 -0.31
(-0.25%)
JPY-INR
0.59 0.00
(-0.15%)

Derivatives

As On: 17 Apr,2026  |  EOD

Allows viewing the actively traded stocks on F & O based on the value. Click on the Dropdown to select the options as well as to view F & O indices.
Instrument Type Symbol Expiry Date Option Type Strike
Price()
Close
Price()
Today's
Change()
Open
Interest
Volume
(Nos)
OPTIDX NIFTY 21-Apr-26 CE 24300.00 186.25 53.10 3965130 269,558,900
OPTIDX NIFTY 21-Apr-26 CE 24200.00 249.65 69.75 3267745 213,761,600
OPTIDX NIFTY 21-Apr-26 PE 24200.00 97.80 -95.40 6291220 214,143,475
OPTIDX NIFTY 21-Apr-26 CE 24500.00 90.70 25.40 6480305 197,578,355
OPTIDX NIFTY 21-Apr-26 PE 24300.00 134.55 -110.35 4418375 183,364,675
OPTIDX NIFTY 21-Apr-26 CE 24400.00 133.60 37.85 3718650 177,542,105
OPTIDX NIFTY 21-Apr-26 CE 24250.00 216.45 60.45 1154270 160,400,630
OPTIDX NIFTY 21-Apr-26 PE 24000.00 50.75 -62.75 7631975 147,463,680
OPTIDX NIFTY 21-Apr-26 CE 24350.00 158.85 45.25 2603900 136,447,025
OPTIDX NIFTY 21-Apr-26 PE 24250.00 114.95 -102.75 2704975 129,806,690
<< < 1 2 3  ... > >>