• OPEN AN ACCOUNT
Indian Indices
Nifty
25,355.25 -120.85
(-0.47%)
Sensex
83,190.28 -345.80
( -0.41%)
Bank Nifty
56,956.00 -257.55
( -0.45%)
Nifty IT
38,376.65 -304.20
( -0.79%)
Global Indices
Nasdaq
44,477.29 215.52
(0.49%)
Dow Jones
6,283.97 37.45
(0.60%)
Hang Seng
39,601.95 -219.33
(-0.55%)
Nikkei 225
8,867.02 12.84
(0.15%)
Forex
USD-INR
85.73 -0.06
(-0.07%)
EUR-INR
100.55 -0.15
(-0.15%)
GBP-INR
116.58 -0.23
(-0.19%)
JPY-INR
0.59 0.00
(-0.73%)

Derivatives

As on : 09-Jul-2025 EOD
It gives you a list of all active index futures which got traded till now.
Instrument Type Symbol Expiry Date Last Price() No. Of Contracts Turnover()
FUTIDX NIFTY 31-Jul-2025 25558.80 46447 89,132,675,493.00
FUTIDX BANKNIFTY 31-Jul-2025 57383.60 17515 35,178,114,721.75
FUTIDX NIFTY 28-Aug-2025 25667.50 7235 13,951,995,705.00
FUTIDX MIDCPNIFTY 31-Jul-2025 13338.45 2733 5,122,145,418.60
FUTIDX BANKNIFTY 28-Aug-2025 57580.40 977 1,968,626,325.05
FUTIDX NIFTY 25-Sep-2025 25819.70 853 1,653,929,041.50
FUTIDX FINNIFTY 31-Jul-2025 27159.70 392 691,619,182.80
FUTIDX BANKNIFTY 25-Sep-2025 57892.80 278 563,163,448.40
FUTIDX NIFTYNXT50 31-Jul-2025 68835.40 228 392,455,830.00
FUTIDX MIDCPNIFTY 28-Aug-2025 13386.10 111 208,580,366.40
<< < 1 2 > >>