• OPEN AN ACCOUNT
Indian Indices
Sensex
85,041.45 -367.25
( -0.43%)
Global Indices
Nasdaq
48,752.17 288.75
(0.60%)
Dow Jones
6,952.35 21.56
(0.31%)
Hang Seng
50,641.54 233.75
(0.46%)
Nikkei 225
9,870.68 -18.54
(-0.19%)
Forex
USD-INR
89.57 -0.04
(-0.05%)
EUR-INR
105.52 0.34
(0.32%)
GBP-INR
120.86 0.52
(0.43%)
JPY-INR
0.57 0.00
(0.60%)

Derivatives

As On: 26 Dec,2025  |  EOD

Allows viewing the actively traded stocks on F & O based on the value. Click on the Dropdown to select the options as well as to view F & O indices.
Instrument Type Symbol Expiry Date Option Type Strike
Price()
Close
Price()
Today's
Change()
Open
Interest
Volume
(Nos)
OPTIDX NIFTY 30-Dec-25 PE 26100.00 88.45 32.75 6002850 372,103,350
OPTIDX NIFTY 30-Dec-25 CE 26100.00 48.80 -80.50 15490200 356,980,050
OPTIDX NIFTY 30-Dec-25 PE 26000.00 41.10 12.60 14955425 325,851,525
OPTIDX NIFTY 30-Dec-25 PE 26050.00 60.95 20.85 6404625 291,802,425
OPTIDX NIFTY 30-Dec-25 CE 26200.00 21.55 -51.40 19152150 222,526,425
OPTIDX NIFTY 30-Dec-25 CE 26150.00 32.60 -66.15 9760575 211,984,050
OPTIDX NIFTY 30-Dec-25 CE 26050.00 71.05 -93.15 8153475 191,912,325
OPTIDX NIFTY 30-Dec-25 CE 26000.00 100.85 -101.20 11174300 162,756,675
OPTIDX NIFTY 30-Dec-25 PE 26150.00 121.90 46.95 1631775 157,700,625
OPTIDX NIFTY 30-Dec-25 PE 25950.00 25.90 5.80 5681100 144,372,225
<< < 1 2 3  ... > >>