• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
73,134.32 1,186.77
( 1.65%)
Global Indices
Nasdaq
46,577.55 215.03
(0.46%)
Dow Jones
6,594.89 45.37
(0.69%)
Hang Seng
53,589.67 2,525.95
(4.95%)
Nikkei 225
10,364.79 188.34
(1.85%)
Forex
USD-INR
94.31 -0.22
(-0.23%)
EUR-INR
108.30 -0.48
(-0.44%)
GBP-INR
124.69 -0.63
(-0.50%)
JPY-INR
0.59 0.00
(0.19%)

Derivatives

360ONE 28-Apr-2026 47000 362000 409000 0.13 48000
ABB 28-Apr-2026 476750 668500 1145250 0.71 373750
ABCAPITAL 28-Apr-2026 5976800 10930600 16907400 0.55 6255800
ADANIENSOL 28-Apr-2026 1015200 1285200 2300400 0.79 618975
ADANIENT 28-Apr-2026 3986718 6744234 10730952 0.59 4284285
ADANIENT 26-May-2026 0 1236 1236 0.00 618
ADANIGREEN 28-Apr-2026 3081600 4809000 7890600 0.64 2888400
ADANIPORTS 28-Apr-2026 8601300 9186025 17787325 0.94 6049125
ADANIPORTS 26-May-2026 475 475 950 1.00 950
ADANIPOWER 28-Apr-2026 1327700 6759200 8086900 0.20 511200
<< < 1 2 3  ... > >>