• OPEN AN ACCOUNT
Indian Indices
Sensex
77,656.09 286.98
( 0.37%)
Global Indices
Nasdaq
53,439.07 141.06
(0.26%)
Dow Jones
7,673.94 -21.43
(-0.28%)
Hang Seng
65,802.43 274.34
(0.42%)
Nikkei 225
10,884.15 29.83
(0.27%)
Forex
USD-INR
95.63 -0.04
(-0.04%)
EUR-INR
111.66 -0.10
(-0.09%)
GBP-INR
130.46 0.10
(0.08%)
JPY-INR
0.60 0.00
(-0.21%)

Derivatives

360ONE 25-Aug-2026 602000 1596500 2198500 0.38 1062500
360ONE 29-Sep-2026 95000 586500 681500 0.16 506500
ABB 25-Aug-2026 862000 1701375 2563375 0.51 345000
ABB 29-Sep-2026 507500 1151125 1658625 0.44 337250
ABCAPITAL 25-Aug-2026 3413100 6165900 9579000 0.55 9163600
ABCAPITAL 29-Sep-2026 4770900 8323500 13094400 0.57 5945800
ABCAPITAL 27-Oct-2026 0 9300 9300 0.00 83700
ADANIENSOL 25-Aug-2026 3006450 4844475 7850925 0.62 1370925
ADANIENSOL 29-Sep-2026 1233900 2843100 4077000 0.43 1337175
ADANIENT 25-Aug-2026 3825420 8133807 11959227 0.47 1175745
<< < 1 2 3  ... > >>