• OPEN AN ACCOUNT
Indian Indices
Sensex
73,249.39 -460.30
( -0.62%)
Global Indices
Nasdaq
52,880.09 363.21
(0.69%)
Dow Jones
7,780.08 46.51
(0.60%)
Hang Seng
63,134.14 -1,487.10
(-2.30%)
Nikkei 225
10,723.99 -28.89
(-0.27%)
Forex
USD-INR
94.82 -0.08
(-0.09%)
EUR-INR
106.45 0.01
(0.01%)
GBP-INR
126.63 0.25
(0.20%)
JPY-INR
0.60 0.00
(-0.04%)

Derivatives

360ONE 27-Oct-2026 1011500 1980000 2991500 0.51 1315000
360ONE 23-Nov-2026 29000 57500 86500 0.50 225500
360ONE 29-Dec-2026 0 0 0 0.00 48500
ABB 27-Oct-2026 2797875 5140250 7938125 0.54 815750
ABB 23-Nov-2026 207000 331750 538750 0.62 167625
ABCAPITAL 27-Oct-2026 10459400 14278600 24738000 0.73 8757500
ABCAPITAL 23-Nov-2026 2681500 3003900 5685400 0.89 2576100
ABCAPITAL 29-Dec-2026 0 15500 15500 0.00 3100
ADANIENSOL 27-Oct-2026 10945125 16122375 27067500 0.68 3300075
ADANIENSOL 23-Nov-2026 345600 801225 1146825 0.43 251775
<< < 1 2 3  ... > >>