• OPEN AN ACCOUNT
Indian Indices
Sensex
73,895.74 315.20
( 0.43%)
Global Indices
Nasdaq
51,370.81 -161.78
(-0.31%)
Dow Jones
7,725.73 -1.30
(-0.02%)
Hang Seng
66,308.10 794.11
(1.21%)
Nikkei 225
10,680.49 -24.77
(-0.23%)
Forex
USD-INR
95.73 0.08
(0.09%)
EUR-INR
109.20 -0.36
(-0.33%)
GBP-INR
127.12 -0.62
(-0.48%)
JPY-INR
0.61 0.00
(-0.28%)

Derivatives

360ONE 29-Sep-2026 2116000 3125500 5241500 0.68 1989000
360ONE 27-Oct-2026 272000 333000 605000 0.82 394000
ABB 29-Sep-2026 1228125 1448000 2676125 0.85 644125
ABB 27-Oct-2026 260250 156375 416625 1.66 296625
ABCAPITAL 29-Sep-2026 19092900 17325900 36418800 1.10 7852300
ABCAPITAL 27-Oct-2026 5790800 7570200 13361000 0.76 5409500
ABCAPITAL 23-Nov-2026 27900 15500 43400 1.80 80600
ADANIENSOL 29-Sep-2026 3129975 5894775 9024750 0.53 3379725
ADANIENSOL 27-Oct-2026 351000 817425 1168425 0.43 627075
ADANIENT 29-Sep-2026 5530173 10808202 16338375 0.51 3445659
<< < 1 2 3  ... > >>