• OPEN AN ACCOUNT
Indian Indices
Sensex
73,895.74 315.20
( 0.43%)
Global Indices
Nasdaq
51,839.66 468.68
(0.91%)
Dow Jones
7,763.25 38.12
(0.49%)
Hang Seng
66,308.10 794.11
(1.21%)
Nikkei 225
10,694.57 14.58
(0.14%)
Forex
USD-INR
95.89 0.16
(0.16%)
EUR-INR
109.08 -0.12
(-0.11%)
GBP-INR
126.82 -0.30
(-0.24%)
JPY-INR
0.60 0.00
(-0.20%)

Derivatives

Symbol Open Interest MWPL % MWPL
CANBK 532,831,500 134,484,112 396.20
COFORGE 33,911,675 8,965,098 378.26
BAJFINANCE 127,286,250 53,321,512 238.71
NESTLEIND 16,939,000 7,180,127 235.92
MCX 22,921,425 10,180,563 225.15
NMDC 513,074,250 229,794,448 223.28
IDEA 10,437,494,250 4,832,931,328 215.97
KAYNES 9,100,050 4,679,418 194.47
BDL 25,153,625 13,786,716 182.45
DRREDDY 41,307,500 24,349,760 169.64
<< < 1 2 3  ... > >>