• OPEN AN ACCOUNT
Indian Indices
Sensex
74,459.53 308.49
( 0.42%)
Global Indices
Nasdaq
51,732.40 -631.16
(-1.21%)
Dow Jones
7,581.68 -159.71
(-2.06%)
Hang Seng
63,176.05 -1,483.42
(-2.29%)
Nikkei 225
10,722.51 0.44
(0.00%)
Forex
USD-INR
95.22 0.06
(0.06%)
EUR-INR
106.19 0.24
(0.23%)
GBP-INR
127.01 0.44
(0.35%)
JPY-INR
0.60 0.00
(0.12%)

Derivatives

As On: 30 Oct,2026  |  EOD

Allows viewing the actively traded stocks on F & O based on the volume. Click on the Dropdown to select the options as well as to view F & O indices.
Instrument Type Symbol Expiry Date Option Type Strike
Price()
Close
Price()
Today's
Change()
Open
Interest
Volume
(Nos)
OPTIDX NIFTY 03-Nov-26 CE 23000.00 129.90 5.95 7365280 517,900,760
OPTIDX NIFTY 03-Nov-26 CE 23100.00 81.00 1.45 6526000 461,262,035
OPTIDX NIFTY 03-Nov-26 PE 23000.00 104.30 -46.50 9117225 452,290,475
OPTIDX NIFTY 03-Nov-26 PE 22900.00 67.70 -39.50 8937890 382,244,005
OPTIDX NIFTY 03-Nov-26 CE 23050.00 103.90 3.85 3365700 336,265,150
OPTIDX NIFTY 03-Nov-26 CE 23200.00 46.00 -1.25 7507630 326,402,050
OPTIDX NIFTY 03-Nov-26 PE 22950.00 84.40 -43.85 4239885 293,393,295
OPTIDX NIFTY 03-Nov-26 PE 22800.00 43.45 -30.50 10465000 275,908,815
OPTIDX NIFTY 03-Nov-26 CE 23150.00 61.75 -0.25 3547050 242,196,370
OPTIDX NIFTY 03-Nov-26 CE 22950.00 160.45 9.85 1274715 236,761,265
<< < 1 2 3  ... > >>