• OPEN AN ACCOUNT
Indian Indices
Sensex
81,592.45 -318.56
( -0.39%)
Global Indices
Nasdaq
52,431.30 -76.19
(-0.15%)
Dow Jones
7,621.14 -19.24
(-0.25%)
Hang Seng
61,109.24 289.88
(0.48%)
Nikkei 225
10,863.06 27.59
(0.25%)
Forex
USD-INR
93.72 0.15
(0.16%)
EUR-INR
104.27 -0.51
(-0.49%)
GBP-INR
124.72 -0.66
(-0.52%)
JPY-INR
0.59 0.00
(-0.43%)

Derivatives

As On: 12 Nov,2026  |  EOD

Allows viewing the actively traded stocks on F & O based on the volume. Click on the Dropdown to select the options as well as to view F & O indices.
Instrument Type Symbol Expiry Date Option Type Strike
Price()
Close
Price()
Today's
Change()
Open
Interest
Volume
(Nos)
OPTSTK IDEA 23-Nov-26 CE 14.00 0.19 0.01 460299000 413,054,025
OPTSTK IDEA 23-Nov-26 CE 15.00 0.10 0.01 207563400 384,678,450
OPTSTK IDEA 23-Nov-26 CE 13.00 0.42 -0.01 415412700 377,530,950
OPTSTK IDEA 23-Nov-26 PE 12.00 0.11 -0.04 227361975 200,130,000
OPTSTK IDEA 23-Nov-26 PE 13.00 0.46 -0.06 162820050 181,189,125
OPTIDX NIFTY 17-Nov-26 CE 25300.00 174.85 -8.85 7052500 152,166,625
OPTIDX NIFTY 17-Nov-26 PE 25300.00 190.35 -97.70 4269655 150,823,530
OPTSTK IDEA 23-Nov-26 CE 16.00 0.05 0.00 96562725 139,519,200
OPTSTK YESBANK 23-Nov-26 CE 18.00 0.37 0.08 86240300 123,871,300
OPTSTK IDFCFIRSTB 23-Nov-26 CE 85.00 0.66 0.16 38166625 121,650,900
<< < 1 2 3  ... > >>