• OPEN AN ACCOUNT
Indian Indices
Nifty
25,330.25 91.15
(0.36%)
Sensex
82,693.71 313.02
( 0.38%)
Bank Nifty
55,493.30 345.70
( 0.63%)
Nifty IT
36,447.15 235.00
( 0.65%)
Global Indices
Nasdaq
45,773.62 130.84
(-0.29%)
Dow Jones
6,626.82 -9.46
(-0.14%)
Hang Seng
44,831.00 -71.27
(-0.16%)
Nikkei 225
9,208.37 12.71
(0.14%)
Forex
USD-INR
88.02 -0.26
(-0.29%)
EUR-INR
104.02 0.45
(0.44%)
GBP-INR
120.02 0.37
(0.31%)
JPY-INR
0.60 0.00
(0.30%)

Derivatives

As On: 17 Sep,2025  |  EOD

Allows viewing the actively traded stocks on F & O based on the volume. Click on the Dropdown to select the options as well as to view F & O indices.
Instrument Type Symbol Expiry Date Option Type Strike
Price()
Close
Price()
Today's
Change()
Open
Interest
Volume
(Nos)
OPTSTK IDEA 30-Sep-25 CE 8.00 0.30 -0.10 515334750 423,346,425
OPTSTK IDEA 30-Sep-25 CE 7.00 0.90 -0.15 282183300 279,181,350
OPTIDX NIFTY 23-Sep-25 PE 25300.00 70.55 -54.60 6921525 253,749,225
OPTIDX NIFTY 23-Sep-25 CE 25300.00 155.35 34.80 4784025 216,647,400
OPTSTK IDEA 28-Oct-25 PE 6.00 0.05 -0.05 182618625 193,411,350
OPTSTK IDEA 30-Sep-25 PE 8.00 0.50 0.10 219428250 192,124,800
OPTIDX NIFTY 23-Sep-25 CE 25400.00 97.60 20.65 5193375 185,692,275
OPTIDX NIFTY 23-Sep-25 CE 25350.00 124.30 26.60 3086700 161,365,725
OPTIDX NIFTY 23-Sep-25 CE 25500.00 56.55 10.40 7223625 149,935,350
OPTIDX NIFTY 23-Sep-25 PE 25350.00 89.75 -60.90 3023775 140,790,900
<< < 1 2 3  ... > >>