• OPEN AN ACCOUNT
Indian Indices
Nifty
24,472.10 -309.00
(-1.25%)
Sensex
80,220.72 -930.55
( -1.15%)
Bank Nifty
51,257.15 -705.55
( -1.36%)
Nifty IT
41,238.80 -323.90
( -0.78%)
Global Indices
Nasdaq
18,540.01 50.46
(0.27%)
Dow Jones
42,931.60 -344.31
(-0.80%)
Hang Seng
20,498.95 20.49
(0.10%)
Nikkei 225
38,411.96 -542.64
(-1.39%)
Forex
USD-INR
84.07 0.02
(0.03%)
EUR-INR
91.35 0.22
(0.24%)
GBP-INR
109.69 0.44
(0.41%)
JPY-INR
0.56 0.00
(0.22%)

Derivatives

As On: 22 Oct,2024  |  EOD

Allows viewing the actively traded stocks on F & O based on the volume. Click on the Dropdown to select the options as well as to view F & O indices.
Instrument Type Symbol Expiry Date Option Type Strike
Price()
Close
Price()
Today's
Change()
Open
Interest
Volume
(Nos)
OPTSTK IDEA 31-Oct-24 CE 9.00 0.20 -0.05 73040000 125,080,000
OPTIDX NIFTY 24-Oct-24 PE 24600.00 178.30 115.75 1517875 122,464,725
OPTIDX NIFTY 24-Oct-24 CE 24800.00 23.55 -69.10 6180425 120,056,400
OPTIDX NIFTY 24-Oct-24 PE 24500.00 122.50 83.30 3450050 113,823,200
OPTIDX NIFTY 24-Oct-24 PE 24700.00 250.00 153.60 1507250 107,563,650
OPTIDX BANKNIFTY 23-Oct-24 CE 52000.00 26.85 -177.85 4110435 106,290,810
OPTIDX BANKNIFTY 23-Oct-24 PE 51500.00 278.95 191.85 1040220 104,404,755
OPTIDX NIFTY 24-Oct-24 CE 25000.00 8.65 -23.55 9387825 93,383,475
OPTIDX NIFTY 24-Oct-24 CE 24700.00 40.25 -102.75 4869125 92,029,500
OPTSTK CUB 31-Oct-24 CE 170.00 3.60 3.20 5935000 85,700,000
<< < 1 2 3  ... > >>