• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
78,151.45 964.58
( 1.25%)
Global Indices
Nasdaq
52,569.33 -110.31
(-0.21%)
Dow Jones
7,555.54 -37.86
(-0.50%)
Hang Seng
63,887.74 -2,947.80
(-4.41%)
Nikkei 225
10,574.52 2.28
(0.02%)
Forex
USD-INR
96.26 0.11
(0.12%)
EUR-INR
110.12 0.41
(0.38%)
GBP-INR
129.49 0.88
(0.69%)
JPY-INR
0.59 0.00
(0.14%)

Derivatives

As On: 17 Jul,2026  |  EOD

Allows viewing the actively traded stocks on F & O based on the volume. Click on the Dropdown to select the options as well as to view F & O indices.
Instrument Type Symbol Expiry Date Option Type Strike
Price()
Close
Price()
Today's
Change()
Open
Interest
Volume
(Nos)
OPTIDX NIFTY 21-Jul-26 CE 24300.00 123.55 77.45 6114355 368,476,680
OPTSTK IDEA 28-Jul-26 CE 15.00 0.08 -0.05 593957250 345,081,300
OPTIDX NIFTY 21-Jul-26 PE 24200.00 83.30 -108.75 12460435 320,445,840
OPTIDX NIFTY 21-Jul-26 CE 24200.00 182.45 105.55 5064800 306,573,865
OPTIDX NIFTY 21-Jul-26 CE 24250.00 151.35 91.10 2848950 278,733,260
OPTSTK IDEA 28-Jul-26 CE 14.00 0.29 -0.09 289831125 268,746,000
OPTIDX NIFTY 21-Jul-26 CE 24500.00 43.20 28.40 6620055 242,397,545
OPTIDX NIFTY 21-Jul-26 CE 24400.00 76.80 50.45 5530395 222,713,270
OPTIDX NIFTY 21-Jul-26 PE 24100.00 55.45 -80.45 10241270 207,850,305
OPTIDX NIFTY 21-Jul-26 PE 24250.00 102.00 -122.30 5733650 200,445,115
<< < 1 2 3  ... > >>