• OPEN AN ACCOUNT
Indian Indices
Sensex
83,325.71 511.00
( 0.62%)
Global Indices
Nasdaq
49,649.56 233.39
(0.47%)
Dow Jones
6,930.29 47.40
(0.69%)
Hang Seng
56,838.27 -629.56
(-1.10%)
Nikkei 225
10,691.66 64.62
(0.61%)
Forex
USD-INR
91.03 0.34
(0.37%)
EUR-INR
107.23 0.00
(0.00%)
GBP-INR
122.67 -0.16
(-0.13%)
JPY-INR
0.59 0.00
(-0.25%)

Derivatives

As On: 20 Feb,2026  |  EOD

Allows viewing the actively traded stocks on F & O based on the volume. Click on the Dropdown to select the options as well as to view F & O indices.
Instrument Type Symbol Expiry Date Option Type Strike
Price()
Close
Price()
Today's
Change()
Open
Interest
Volume
(Nos)
OPTIDX NIFTY 24-Feb-26 CE 25600.00 119.35 39.45 7672275 523,165,175
OPTIDX NIFTY 24-Feb-26 PE 25500.00 92.35 -66.85 9159930 447,582,330
OPTIDX NIFTY 24-Feb-26 CE 25700.00 74.85 22.40 8869965 433,554,420
OPTIDX NIFTY 24-Feb-26 PE 25600.00 128.80 -90.90 6404970 375,892,335
OPTIDX NIFTY 24-Feb-26 PE 25400.00 65.90 -56.00 7938710 344,057,025
OPTIDX NIFTY 24-Feb-26 CE 25800.00 43.30 7.85 10752170 322,198,500
OPTIDX NIFTY 24-Feb-26 CE 25500.00 179.25 57.95 5383040 317,888,545
OPTIDX NIFTY 24-Feb-26 CE 25650.00 96.75 31.55 4351295 317,882,500
OPTSTK IDEA 24-Feb-26 CE 12.00 0.03 0.00 327927300 286,257,375
OPTIDX NIFTY 24-Feb-26 PE 25550.00 109.85 -73.85 3647345 257,762,180
<< < 1 2 3  ... > >>