• OPEN AN ACCOUNT
Indian Indices
Sensex
83,570.35 187.64
( 0.23%)
Global Indices
Nasdaq
49,457.25 286.61
(0.58%)
Dow Jones
6,963.84 16.24
(0.23%)
Hang Seng
53,996.71 -113.79
(-0.21%)
Nikkei 225
10,219.48 -19.46
(-0.19%)
Forex
USD-INR
90.25 0.00
(0.00%)
EUR-INR
105.11 -0.09
(-0.08%)
GBP-INR
121.30 -0.13
(-0.11%)
JPY-INR
0.57 0.00
(0.08%)

Derivatives

As On: 16 Jan,2026  |  EOD

Allows viewing the actively traded stocks on F & O based on the volume. Click on the Dropdown to select the options as well as to view F & O indices.
Instrument Type Symbol Expiry Date Option Type Strike
Price()
Close
Price()
Today's
Change()
Open
Interest
Volume
(Nos)
OPTIDX NIFTY 20-Jan-26 PE 25700.00 95.05 -36.85 6869135 668,233,020
OPTIDX NIFTY 20-Jan-26 CE 25800.00 67.55 -8.00 12555335 539,625,515
OPTIDX NIFTY 20-Jan-26 PE 25800.00 149.65 -41.25 5338255 450,983,585
OPTIDX NIFTY 20-Jan-26 CE 25900.00 37.65 -9.50 11020815 443,049,815
OPTSTK IDEA 27-Jan-26 CE 12.00 0.09 -0.06 849265950 443,002,050
OPTIDX NIFTY 20-Jan-26 CE 26000.00 19.65 -10.20 14579240 412,225,125
OPTIDX NIFTY 20-Jan-26 PE 25600.00 55.90 -31.55 6219135 391,743,105
OPTIDX NIFTY 20-Jan-26 PE 25750.00 120.20 -38.95 3083795 388,184,550
OPTIDX NIFTY 20-Jan-26 CE 25700.00 112.05 -4.30 8526700 364,291,850
OPTIDX NIFTY 20-Jan-26 CE 25850.00 50.85 -9.10 6743555 351,040,495
<< < 1 2 3  ... > >>