• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
77,562.90 2,946.32
( 3.95%)
Global Indices
Nasdaq
46,614.19 -76.70
(-0.16%)
Dow Jones
6,639.23 6.40
(0.10%)
Hang Seng
56,345.93 2,916.37
(5.46%)
Nikkei 225
10,352.49 -83.80
(-0.80%)
Forex
USD-INR
92.93 0.25
(0.27%)
EUR-INR
107.23 0.49
(0.46%)
GBP-INR
122.94 0.71
(0.58%)
JPY-INR
0.58 0.00
(0.32%)

Derivatives

Current Month Next Month Roll-Over
Symbol Open Int Change OI Change OI Open Int Change OI Today Previous Total %
360ONE 710,500 -700,500 2,788,500 223,000 223,000 4,909,000 5,132,000 172.39
ABB 166,500 -338,625 1,968,250 -54,750 54,750 4,273,000 4,327,750 233.54
ABCAPITAL 3,884,300 -18,950,300 47,225,400 1,605,800 1,605,800 128,361,700 129,967,500 162.70
ADANIENSOL 2,187,675 -2,906,550 20,420,100 2,481,975 2,481,975 31,689,900 34,171,875 170.91
ADANIENT 6,342,843 -2,459,022 17,061,435 4,221,249 2,459,022 29,145,189 31,604,211 210.81
ADANIGREEN 3,965,400 -1,968,000 21,577,200 2,014,200 1,968,000 33,364,200 35,332,200 156.58
ADANIPORTS 4,121,575 -7,435,650 18,951,550 2,577,825 2,577,825 44,329,850 46,907,675 229.17
ALKEM 101,125 -776,500 1,141,500 22,125 22,125 2,895,250 2,917,375 238.93
AMBER 129,500 -213,300 1,021,400 57,600 57,600 2,080,000 2,137,600 205.22
AMBUJACEM 12,056,100 -12,259,800 59,783,850 6,878,550 6,878,550 94,849,650 101,728,200 215.08
<< < 1 2 3  ... > >>