• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
73,583.22 -1,690.23
( -2.25%)
Global Indices
Nasdaq
45,986.51 -463.99
(-1.00%)
Dow Jones
6,496.71 -116.19
(-1.76%)
Hang Seng
53,412.46 -191.19
(-0.36%)
Nikkei 225
9,975.43 -131.41
(-1.30%)
Forex
USD-INR
93.86 0.07
(0.08%)
EUR-INR
108.76 0.06
(0.06%)
GBP-INR
125.66 0.01
(0.01%)
JPY-INR
0.59 0.00
(-0.13%)

Derivatives

It gives a list of the most traded stock & index future contracts on the descending order of their respective traded quantity.
Instrument Type Symbol Expiry Date No. Of Contracts Traded Value()
FUTIDX NIFTY 30-Mar-2026 142833 216,576,635,219.10
FUTIDX NIFTY 28-Apr-2026 73423 111,985,211,151.45
FUTSTK HDFCBANK 30-Mar-2026 213989 92,522,744,913.50
FUTSTK HDFCBANK 28-Apr-2026 193003 83,938,355,721.00
FUTIDX BANKNIFTY 30-Mar-2026 40122 64,722,266,665.20
FUTSTK ICICIBANK 30-Mar-2026 49301 43,621,869,907.00
FUTSTK RELIANCE 28-Apr-2026 60290 43,017,216,450.00
FUTSTK RELIANCE 30-Mar-2026 59074 41,902,369,680.00
FUTSTK ICICIBANK 28-Apr-2026 44773 39,838,612,443.00
FUTSTK BHARTIARTL 28-Apr-2026 39462 34,555,018,686.00
<< < 1 2 3  ... > >>