• OPEN AN ACCOUNT
Indian Indices
Nifty
24,716.60 -34.10
(-0.14%)
Sensex
81,373.75 -77.26
( -0.09%)
Bank Nifty
55,903.40 153.70
( 0.28%)
Nifty IT
37,061.85 -259.90
( -0.70%)
Global Indices
Nasdaq
42,280.67 43.94
(0.10%)
Dow Jones
5,931.28 -1.89
(-0.03%)
Hang Seng
37,492.16 -472.94
(-1.25%)
Nikkei 225
8,774.26 1.88
(0.02%)
Forex
USD-INR
85.50 0.07
(0.09%)
EUR-INR
97.01 0.42
(0.44%)
GBP-INR
115.18 0.03
(0.03%)
JPY-INR
0.59 0.00
(0.53%)

Derivatives

As on : 02-Jun-2025 EOD
It gives you a list of all active index futures which got traded till now.
Instrument Type Symbol Expiry Date Last Price() No. Of Contracts Turnover()
FUTIDX NIFTY 26-Jun-2025 24826.30 93083 172,735,053,930.00
FUTIDX BANKNIFTY 26-Jun-2025 56180.40 42984 72,212,900,781.60
FUTIDX NIFTY 31-Jul-2025 24965.60 8889 16,597,660,801.50
FUTIDX BANKNIFTY 31-Jul-2025 56320.60 4644.5 7,825,871,496.45
FUTIDX MIDCPNIFTY 26-Jun-2025 12817.30 3435 5,267,924,244.00
FUTIDX NIFTY 28-Aug-2025 25077.60 1520 2,849,098,260.00
FUTIDX BANKNIFTY 28-Aug-2025 56555.00 876.1667 1,482,563,369.00
FUTIDX FINNIFTY 26-Jun-2025 26602.10 665 1,145,933,220.25
FUTIDX NIFTYNXT50 26-Jun-2025 67337.80 193 323,973,708.25
FUTIDX MIDCPNIFTY 31-Jul-2025 12866.10 116.6667 179,587,100.00
<< < 1 2 > >>