• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
77,100.47 109.25
( 0.14%)
Global Indices
Nasdaq
51,867.48 179.64
(0.35%)
Dow Jones
7,378.60 -7.86
(-0.11%)
Hang Seng
72,467.78 3,292.81
(4.76%)
Nikkei 225
10,453.87 25.02
(0.24%)
Forex
USD-INR
94.74 0.21
(0.22%)
EUR-INR
108.00 -0.19
(-0.17%)
GBP-INR
125.20 0.11
(0.09%)
JPY-INR
0.59 0.00
(0.26%)

Derivatives

As On: 24 Jun,2026  |  EOD

Allows viewing the actively traded stocks on F & O based on the value. Click on the Dropdown to select the options as well as to view F & O indices.
Instrument Type Symbol Expiry Date Option Type Strike
Price()
Close
Price()
Today's
Change()
Open
Interest
Volume
(Nos)
OPTIDX NIFTY 30-Jun-26 CE 24000.00 165.90 66.20 10392855 225,431,505
OPTIDX NIFTY 30-Jun-26 PE 24000.00 118.15 -126.50 12100410 166,519,210
OPTIDX NIFTY 30-Jun-26 PE 23900.00 81.20 -101.75 8388640 145,857,270
OPTIDX NIFTY 30-Jun-26 PE 23800.00 55.40 -83.20 7443410 145,421,445
OPTIDX NIFTY 30-Jun-26 CE 24100.00 114.45 45.95 6533605 142,691,250
OPTIDX NIFTY 30-Jun-26 CE 24200.00 74.30 27.35 6235580 123,728,995
OPTIDX NIFTY 30-Jun-26 CE 23900.00 229.50 88.70 2694510 121,147,910
OPTIDX NIFTY 30-Jun-26 CE 24050.00 138.90 55.75 2432040 100,575,280
OPTIDX NIFTY 30-Jun-26 PE 23850.00 67.15 -91.25 3162705 86,818,615
OPTIDX NIFTY 30-Jun-26 CE 24500.00 16.30 2.15 10513360 84,642,415
<< < 1 2 3  ... > >>