• OPEN AN ACCOUNT
Indian Indices
Sensex
76,397.24 -547.04
( -0.71%)
Global Indices
Nasdaq
52,794.59 -412.31
(-0.77%)
Dow Jones
7,653.60 -53.54
(-0.69%)
Hang Seng
66,431.13 119.20
(0.18%)
Nikkei 225
10,792.77 -31.49
(-0.29%)
Forex
USD-INR
95.47 -0.01
(-0.01%)
EUR-INR
110.57 -0.67
(-0.60%)
GBP-INR
129.19 -0.55
(-0.42%)
JPY-INR
0.60 0.00
(-0.48%)

Derivatives

As On: 01 Sep,2026  |  EOD

Allows viewing the actively traded stocks on F & O based on the volume. Click on the Dropdown to select the options as well as to view F & O indices.
Instrument Type Symbol Expiry Date Option Type Strike
Price()
Close
Price()
Today's
Change()
Open
Interest
Volume
(Nos)
OPTSTK IDEA 29-Sep-26 CE 15.00 0.25 -0.20 553073550 427,992,300
OPTSTK IDEA 29-Sep-26 CE 16.00 0.12 -0.07 304626450 339,506,250
OPTSTK IDEA 29-Sep-26 PE 14.00 0.41 0.17 209779125 176,257,350
OPTSTK IDEA 29-Sep-26 CE 14.00 0.59 -0.41 218713500 171,754,425
OPTSTK IDEA 29-Sep-26 CE 17.00 0.06 -0.03 178973400 149,382,750
OPTSTK IDEA 29-Sep-26 PE 13.00 0.12 0.04 148953900 133,229,400
OPTSTK YESBANK 29-Sep-26 CE 23.00 0.22 -0.05 90532100 69,415,200
OPTSTK IDEA 29-Sep-26 CE 18.00 0.04 -0.01 133086450 62,826,525
OPTSTK ITC 29-Sep-26 CE 270.00 3.10 0.45 17538075 60,364,650
OPTSTK IDEA 29-Sep-26 PE 15.00 1.06 0.38 160389900 54,964,275
<< < 1 2 3  ... > >>