• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
77,496.36 609.45
( 0.79%)
Global Indices
Nasdaq
49,166.29 -22.51
(-0.05%)
Dow Jones
7,159.57 -35.34
(-0.49%)
Hang Seng
59,839.06 -698.30
(-1.15%)
Nikkei 225
10,332.91 11.82
(0.11%)
Forex
USD-INR
94.18 0.27
(0.28%)
EUR-INR
110.46 0.44
(0.40%)
GBP-INR
127.53 0.53
(0.42%)
JPY-INR
0.59 0.00
(0.34%)

Derivatives

360ONE 26-May-2026 317500 902000 1219500 0.35 415500
ABB 26-May-2026 345625 681000 1026625 0.51 375875
ABCAPITAL 26-May-2026 10629900 23085700 33715600 0.46 6429400
ABCAPITAL 30-Jun-2026 3100 0 3100 0.00 12400
ADANIENSOL 26-May-2026 4064175 4333500 8397675 0.94 2522475
ADANIENT 26-May-2026 4648596 10638561 15287157 0.44 4305915
ADANIENT 30-Jun-2026 4017 2163 6180 1.86 4017
ADANIGREEN 26-May-2026 4312800 5630400 9943200 0.77 3861000
ADANIPORTS 26-May-2026 5478175 8684425 14162600 0.63 4250775
ADANIPORTS 30-Jun-2026 13775 2850 16625 4.83 11400
<< < 1 2 3  ... > >>