• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
76,478.67 -249.70
( -0.33%)
Global Indices
Nasdaq
52,219.26 322.15
(0.62%)
Dow Jones
7,463.83 88.81
(1.20%)
Hang Seng
70,280.54 812.43
(1.17%)
Nikkei 225
10,501.14 -6.88
(-0.07%)
Forex
USD-INR
94.12 -0.28
(-0.30%)
EUR-INR
107.15 -0.14
(-0.13%)
GBP-INR
124.16 -0.32
(-0.26%)
JPY-INR
0.58 0.00
(-0.29%)

Derivatives

360ONE 30-Jun-2026 529500 761000 1290500 0.70 1100500
360ONE 28-Jul-2026 181500 695000 876500 0.26 212500
ABB 30-Jun-2026 894500 1182375 2076875 0.76 365000
ABB 28-Jul-2026 251750 544000 795750 0.46 267750
ABCAPITAL 30-Jun-2026 4547700 10636100 15183800 0.43 8599400
ABCAPITAL 28-Jul-2026 7306700 22059600 29366300 0.33 6141100
ABCAPITAL 25-Aug-2026 6200 3100 9300 2.00 52700
ADANIENSOL 30-Jun-2026 1458000 3537000 4995000 0.41 1723275
ADANIENSOL 28-Jul-2026 707400 894375 1601775 0.79 899100
ADANIENT 30-Jun-2026 4400160 7627356 12027516 0.58 3204330
<< < 1 2 3  ... > >>