• OPEN AN ACCOUNT
Indian Indices
Nifty
25,763.35 41.25
(0.16%)
Sensex
83,451.80 -526.69
( -0.63%)
Bank Nifty
58,101.45 325.10
( 0.56%)
Nifty IT
35,653.10 -59.25
( -0.17%)
Global Indices
Nasdaq
47,357.62 -226.25
(-0.48%)
Dow Jones
6,873.20 12.00
(0.17%)
Hang Seng
52,282.77 -739.19
(-1.41%)
Nikkei 225
9,706.66 -10.59
(-0.11%)
Forex
USD-INR
88.54 -0.03
(-0.03%)
EUR-INR
102.14 -0.53
(-0.52%)
GBP-INR
116.39 -0.30
(-0.26%)
JPY-INR
0.57 0.00
(-0.30%)

Derivatives

360ONE 25-Nov-2025 198000 609500 807500 0.32 575500
360ONE 30-Dec-2025 1000 0 1000 0.00 32500
ABB 25-Nov-2025 294750 458000 752750 0.64 624625
ABB 30-Dec-2025 2375 1375 3750 1.73 18625
ABCAPITAL 25-Nov-2025 11721100 19753200 31474300 0.59 15298500
ABCAPITAL 30-Dec-2025 285200 344100 629300 0.83 691300
ADANIENSOL 25-Nov-2025 3015225 9694350 12709575 0.31 3864375
ADANIENSOL 30-Dec-2025 4050 35775 39825 0.11 27675
ADANIENT 25-Nov-2025 12050700 24629400 36680100 0.49 8172300
ADANIENT 30-Dec-2025 128100 116400 244500 1.10 98700
<< < 1 2 3  ... > >>