• OPEN AN ACCOUNT
Indian Indices
Sensex
82,248.61 -27.46
( -0.03%)
Global Indices
Nasdaq
49,510.88 315.37
(0.64%)
Dow Jones
6,968.07 57.00
(0.82%)
Hang Seng
58,742.68 159.56
(0.27%)
Nikkei 225
10,802.86 122.27
(1.14%)
Forex
USD-INR
90.93 0.06
(0.07%)
EUR-INR
107.10 -0.16
(-0.15%)
GBP-INR
122.70 -0.03
(-0.02%)
JPY-INR
0.58 0.00
(-0.63%)

Derivatives

360ONE 30-Mar-2026 77000 402500 479500 0.19 270000
ABB 30-Mar-2026 688875 1219750 1908625 0.56 774375
ABB 28-Apr-2026 125 625 750 0.20 250
ABCAPITAL 30-Mar-2026 9600700 18026500 27627200 0.53 7219900
ABCAPITAL 28-Apr-2026 71300 71300 142600 1.00 96100
ADANIENSOL 30-Mar-2026 1019250 4274100 5293350 0.24 1013850
ADANIENT 30-Mar-2026 2281038 4327545 6608583 0.53 4147398
ADANIGREEN 30-Mar-2026 1960800 2893800 4854600 0.68 3389400
ADANIGREEN 28-Apr-2026 3000 8400 11400 0.36 57600
ADANIPORTS 30-Mar-2026 3752975 6638600 10391575 0.57 3189150
<< < 1 2 3  ... > >>