• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
73,319.55 185.23
( 0.25%)
Global Indices
Nasdaq
46,526.80 -59.95
(-0.13%)
Dow Jones
6,603.92 7.60
(0.12%)
Hang Seng
53,162.49 699.22
(1.33%)
Nikkei 225
10,436.29 71.50
(0.69%)
Forex
USD-INR
93.17 -0.69
(-0.73%)
EUR-INR
107.97 0.00
(0.00%)
GBP-INR
123.80 -0.23
(-0.19%)
JPY-INR
0.59 0.00
(-0.32%)

EQUITY - MARKET SCREENER

State Bank of India
Industry :  Banks - Public Sector
BSE Code
ISIN Demat
Book Value()
500112
INE062A01020
555.3957794
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SBIN
12.46
941015.31
EPS(TTM)
Face Value()
Div & Yield %
81.79
1
1.51
 

As on: Apr 04, 2026 01:30 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
02-04-26 999.95 1026.00 978.00 1019.45 1411879 47417 1415635844.00 73319.55
01-04-26 1005.25 1031.00 998.60 1017.90 951352 29504 964381276.00 73134.32
30-03-26 1000.05 1009.40 976.20 979.80 1211649 46560 1201508617.00 71947.55
27-03-26 1053.95 1055.25 1013.10 1020.05 736260 21813 762753353.00 73583.22
25-03-26 1045.15 1065.40 1043.00 1060.55 1688237 46508 1786011576.00 75273.45
24-03-26 1054.20 1058.40 1020.50 1030.80 1810170 41644 1879157717.00 74068.45
23-03-26 1031.25 1045.40 1014.00 1031.70 1007597 35106 1035589190.00 72696.39
20-03-26 1058.00 1085.00 1054.05 1058.40 778180 25962 833670472.00 74532.96
19-03-26 1041.05 1059.95 1041.05 1048.95 1041758 34999 1093783891.00 74207.24
18-03-26 1069.00 1075.00 1061.10 1069.50 687084 24849 733892137.00 76704.13
<< < 1 2 3  ... > >>