• OPEN AN ACCOUNT
Indian Indices
Sensex
76,371.58 -572.70
( -0.74%)
Global Indices
Nasdaq
52,794.59 -412.31
(-0.77%)
Dow Jones
7,653.60 -53.54
(-0.69%)
Hang Seng
66,431.13 119.20
(0.18%)
Nikkei 225
10,792.77 -31.49
(-0.29%)
Forex
USD-INR
95.24 -0.24
(-0.25%)
EUR-INR
110.49 -0.08
(-0.07%)
GBP-INR
128.99 -0.20
(-0.15%)
JPY-INR
0.60 0.00
(-0.03%)

Value and Volume Toppers

EQUITY - MARKET SCREENER

GO

Company Name LTP() Prev Close() Change() Change(%) Value( in Lakhs)
Infosys 1,142.65 1,154.00 -11.35 -0.98 158,327,183,710.00
Interglobe Aviat 4,949.00 5,055.50 -106.50 -2.11 128,950,649,100.00
HDFC Bank 701.65 712.05 -10.40 -1.46 58,294,415,135.00
Axis Bank 1,259.15 1,259.95 -0.80 -0.06 32,003,941,465.00
Kotak Mah. Bank 421.85 424.70 -2.85 -0.67 27,698,375,705.00
Reliance Industries 1,310.50 1,307.35 3.15 0.24 25,902,556,700.00
Larsen & Toubro 3,977.60 3,990.00 -12.40 -0.31 13,315,413,760.00
TCS 2,348.00 2,366.00 -18.00 -0.76 13,091,743,600.00
Eternal 322.65 327.85 -5.20 -1.59 11,992,739,175.00
ICICI Bank 1,429.55 1,436.80 -7.25 -0.50 10,348,655,405.00
Note : * LTP Stands for Last Traded Price as on 02-Sep-2026 10:49:59
Note : * Prev.Close Stands for Previous Close Price as on 01-Sep-2026 EOD