• OPEN AN ACCOUNT
Indian Indices
Sensex
80,015.90 899.71
( 1.14%)
Global Indices
Nasdaq
48,766.17 243.89
(0.50%)
Dow Jones
6,891.51 53.88
(0.79%)
Hang Seng
55,141.42 895.88
(1.65%)
Nikkei 225
10,430.91 -136.74
(-1.29%)
Forex
USD-INR
91.96 0.48
(0.52%)
EUR-INR
106.94 -0.34
(-0.32%)
GBP-INR
122.70 0.09
(0.07%)
JPY-INR
0.58 0.00
(0.18%)

Value and Volume Toppers

EQUITY - MARKET SCREENER

GO

Company Name LTP() Prev Close() Change() Change(%) Value( in Lakhs)
Bharti Airtel 1,906.40 1,906.75 -0.35 -0.02 362,480,798,960.00
Reliance Industries 1,389.80 1,345.55 44.25 3.29 210,345,813,060.00
HDFC Bank 878.05 868.40 9.65 1.11 156,605,222,385.00
SBI 1,171.35 1,174.50 -3.15 -0.27 154,695,626,235.00
Eternal 240.30 240.70 -0.40 -0.17 100,523,906,010.00
ICICI Bank 1,359.45 1,364.50 -5.05 -0.37 89,635,063,860.00
Bharat Electron 460.00 446.70 13.30 2.98 85,377,840,000.00
Larsen & Toubro 4,032.95 3,882.15 150.80 3.88 78,434,424,780.00
NTPC 378.15 365.85 12.30 3.36 76,119,174,840.00
UltraTech Cem. 12,301.85 12,105.35 196.50 1.62 60,015,805,410.00
Note : * LTP Stands for Last Traded Price as on 05-Mar-2026 EOD
Note : * Prev.Close Stands for Previous Close Price as on 04-Mar-2026 EOD