• OPEN AN ACCOUNT
Indian Indices
Nifty
23,045.25 -26.55
(-0.12%)
Sensex
76,171.08 -122.52
( -0.16%)
Bank Nifty
49,479.45 76.05
( 0.15%)
Nifty IT
41,733.00 -235.30
( -0.56%)
Global Indices
Nasdaq
19,649.95 6.09
(0.03%)
Dow Jones
44,368.56 -225.09
(-0.50%)
Hang Seng
21,857.92 563.06
(2.64%)
Nikkei 225
38,963.70 162.53
(0.42%)
Forex
USD-INR
87.55 -0.09
(-0.10%)
EUR-INR
90.29 -0.19
(-0.21%)
GBP-INR
108.45 -0.17
(-0.16%)
JPY-INR
0.58 0.00
(-0.45%)

Market Turnover

EQUITY - MARKET SCREENER

Company Name BSE Turnover(Rs) NSE Turnover(Rs)
12-Feb-25 60,669,600,000.00 1,046,099,200,000.00
11-Feb-25 50,998,200,000.00 871,974,300,000.00
10-Feb-25 43,226,400,000.00 740,201,100,000.00
07-Feb-25 45,441,600,000.00 889,078,500,000.00
06-Feb-25 48,239,600,000.00 907,691,500,000.00
05-Feb-25 53,183,900,000.00 945,115,900,000.00
04-Feb-25 54,247,500,000.00 1,041,986,000,000.00
03-Feb-25 53,798,600,000.00 1,048,860,800,000.00
01-Feb-25 71,760,400,000.00 1,017,896,400,000.00
31-Jan-25 61,079,500,000.00 1,038,906,300,000.00
<< < 1 2 3 > >>