• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
76,913.50 -582.86
( -0.75%)
Global Indices
Nasdaq
49,530.46 -142.69
(-0.29%)
Dow Jones
7,252.74 22.73
(0.31%)
Hang Seng
59,594.47 309.55
(0.52%)
Nikkei 225
10,375.34 -3.48
(-0.03%)
Forex
USD-INR
94.96 0.17
(0.17%)
EUR-INR
111.11 0.25
(0.23%)
GBP-INR
128.48 0.55
(0.43%)
JPY-INR
0.60 0.01
(1.28%)

Indian Indices

EQUITY - MARKET SCREENER

Index Current Open High () Low () Change(%)
BSE 100 ESG 404.27 405.46 405.84 400.99 -0.80
BSE 100 LargeCap TMC 8992.61 9018.83 9026.65 8917.8 -0.82
BSE 1000 10574.05 10613.3 10613.3 10489.66 -0.79
BSE 150 MidCap 16087.54 16204.77 16204.77 15974.05 -1.01
BSE 200 Equal Weight 13204.38 13292.18 13292.18 13102.68 -0.96
BSE 250 LargeMidCap 10554.97 10595.99 10595.99 10472.82 -0.86
BSE 250 SmallCap 6661.52 6686.57 6698.05 6602.15 -0.50
BSE 400 MidSmallCap 11970.27 12043.43 12043.43 11878.85 -0.84
BSE 500 DVND LEADER50 3656.53 3686.29 3686.34 3640.55 -0.95
BSE 500 MOMENTUM 50 42699.69 43031.49 43031.49 42402.73 -1.14
<< < 1 2 3  ... > >>