• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
77,470.11 -238.41
( -0.31%)
Global Indices
Nasdaq
52,245.67 385.41
(0.74%)
Dow Jones
7,529.66 65.38
(0.88%)
Hang Seng
66,064.76 1,923.64
(3.00%)
Nikkei 225
10,580.59 55.83
(0.53%)
Forex
USD-INR
96.42 0.06
(0.07%)
EUR-INR
110.27 -0.10
(-0.09%)
GBP-INR
129.65 -0.46
(-0.35%)
JPY-INR
0.59 0.00
(-0.05%)

MF Investments

EQUITY - MARKET SCREENER

As on Date Equity/Debt Gross Purchase( in Cr) Gross Sale( in Cr) Net Investment ( in Cr)
10-Jul-26 Equity 13,248.03 11,172.59 2075.44
10-Jul-26 Debt 14,425.49 15,092.97 -667.48
09-Jul-26 Equity 14,688.57 13,362.77 1325.80
09-Jul-26 Debt 14,609.46 15,186.91 -577.45
08-Jul-26 Equity 14,759.28 15,028.75 -269.47
08-Jul-26 Debt 15,190.57 16,969.35 -1778.78
07-Jul-26 Equity 15,014.74 15,860.43 -845.69
07-Jul-26 Debt 15,639.84 20,042.05 -4402.21
06-Jul-26 Equity 15,035.46 11,605.28 3430.18
06-Jul-26 Debt 13,271.81 23,842.50 -10570.69
03-Jul-26 Equity 14,641.74 17,025.41 -2383.67
03-Jul-26 Debt 20,257.39 21,736.19 -1478.80
02-Jul-26 Equity 13,592.55 12,706.02 886.53
02-Jul-26 Debt 18,467.12 12,951.35 5515.77
01-Jul-26 Equity 9,250.45 7,944.34 1306.11
01-Jul-26 Debt 12,058.71 6,155.11 5903.60
30-Jun-26 Equity 28,379.17 28,522.18 -143.01
30-Jun-26 Debt 8,891.10 12,161.73 -3270.63
29-Jun-26 Equity 44,266.26 42,512.59 1753.67
29-Jun-26 Debt 12,787.54 14,728.82 -1941.28
<< < 1 2 > >>