• OPEN AN ACCOUNT
Indian Indices
Sensex
82,814.71 316.57
( 0.38%)
Global Indices
Nasdaq
49,649.56 233.39
(0.47%)
Dow Jones
6,930.29 47.40
(0.69%)
Hang Seng
56,838.27 -629.56
(-1.10%)
Nikkei 225
10,691.66 64.62
(0.61%)
Forex
USD-INR
91.03 0.34
(0.37%)
EUR-INR
107.23 0.00
(0.00%)
GBP-INR
122.67 -0.16
(-0.13%)
JPY-INR
0.59 0.00
(-0.25%)

MF Investments

EQUITY - MARKET SCREENER

As on Date Equity/Debt Gross Purchase( in Cr) Gross Sale( in Cr) Net Investment ( in Cr)
19-Feb-26 Equity 2,900.37 4,148.48 -1248.11
19-Feb-26 Debt 0.00 0.00 0.00
18-Feb-26 Equity 3,244.88 3,352.03 -107.15
18-Feb-26 Debt 7,222.52 9,936.37 -2713.85
17-Feb-26 Equity 9,239.32 10,285.96 -1046.64
17-Feb-26 Debt 29,515.57 30,157.33 -641.76
16-Feb-26 Equity 9,874.18 8,949.77 924.41
16-Feb-26 Debt 15,556.37 23,833.15 -8276.78
13-Feb-26 Equity 15,887.14 12,364.56 3522.58
13-Feb-26 Debt 13,920.83 16,644.40 -2723.57
12-Feb-26 Equity 13,896.39 14,167.61 -271.22
12-Feb-26 Debt 24,238.03 26,813.77 -2575.74
11-Feb-26 Equity 12,369.98 12,531.49 -161.51
11-Feb-26 Debt 17,431.72 15,521.85 1909.87
10-Feb-26 Equity 12,296.47 11,829.92 466.55
10-Feb-26 Debt 13,120.92 15,324.76 -2203.84
09-Feb-26 Equity 10,379.66 10,773.08 -393.42
09-Feb-26 Debt 14,219.74 19,469.73 -5249.99
06-Feb-26 Equity 10,457.06 12,692.70 -2235.64
06-Feb-26 Debt 17,610.86 26,468.90 -8858.04
<< < 1 2 3 > >>