• OPEN AN ACCOUNT
Indian Indices
Nifty
20,969.40 68.25
(0.33%)
Sensex
69,825.60 303.91
( 0.44%)
Bank Nifty
47,262.00 420.60
( 0.90%)
Nifty IT
33,392.90 431.30
( 1.31%)
Global Indices
Nasdaq
14,403.97 63.98
(0.45%)
Dow Jones
36,247.87 130.49
(0.36%)
Hang Seng
16,334.37 -11.52
(-0.07%)
Nikkei 225
32,307.86 -550.45
(-1.68%)
Forex
USD-INR
83.35 0.02
(0.02%)
EUR-INR
89.85 -0.03
(-0.03%)
GBP-INR
104.79 -0.12
(-0.11%)
JPY-INR
0.57 0.01
(1.45%)

MF Investments

EQUITY - MARKET SCREENER

As on Date Equity/Debt Gross Purchase( in Cr) Gross Sale( in Cr) Net Investment ( in Cr)
06-Dec-23 Equity 8,698.33 7,420.37 1277.96
06-Dec-23 Debt 7,236.21 9,050.11 -1813.90
05-Dec-23 Equity 6,576.00 6,576.62 -0.62
05-Dec-23 Debt 4,320.44 4,017.71 302.73
04-Dec-23 Equity 11,170.53 7,471.80 3698.73
04-Dec-23 Debt 5,686.99 4,419.11 1267.88
01-Dec-23 Equity 9,273.20 7,165.48 2107.72
01-Dec-23 Debt 10,417.70 8,871.09 1546.61
30-Nov-23 Equity 14,769.33 15,099.09 -329.76
30-Nov-23 Debt 5,324.42 8,719.92 -3395.50
29-Nov-23 Equity 10,502.65 6,280.69 4221.96
29-Nov-23 Debt 17,544.83 13,751.65 3793.18
28-Nov-23 Equity 6,816.01 4,912.23 1903.78
28-Nov-23 Debt 6,096.13 12,123.04 -6026.91
24-Nov-23 Equity 4,597.54 4,111.59 485.95
24-Nov-23 Debt 11,655.16 18,095.21 -6440.05
23-Nov-23 Equity 4,647.47 4,296.49 350.98
23-Nov-23 Debt 14,008.64 16,207.09 -2198.45
22-Nov-23 Equity 5,744.78 4,158.15 1586.63
22-Nov-23 Debt 9,555.68 8,792.61 763.07
<< < 1 2 3 > >>