• OPEN AN ACCOUNT
Indian Indices
Nifty
24,834.85 428.75
(1.76%)
Sensex
81,332.72 1,292.92
( 1.62%)
Bank Nifty
51,295.95 407.20
( 0.80%)
Nifty IT
40,977.35 921.90
( 2.30%)
Global Indices
Nasdaq
17,181.72 -160.69
(-0.93%)
Dow Jones
39,935.07 81.20
(0.20%)
Hang Seng
17,021.31 16.34
(0.10%)
Nikkei 225
37,667.41 -202.10
(-0.53%)
Forex
USD-INR
83.71 0.03
(0.04%)
EUR-INR
90.78 -0.15
(-0.16%)
GBP-INR
108.02 -0.04
(-0.04%)
JPY-INR
0.54 0.01
(1.18%)

MF Investments

EQUITY - MARKET SCREENER

As on Date Equity/Debt Gross Purchase( in Cr) Gross Sale( in Cr) Net Investment ( in Cr)
23-Jul-24 Equity 9,338.19 8,796.14 542.05
23-Jul-24 Debt 2,259.28 2,198.90 60.38
22-Jul-24 Equity 5,458.05 6,391.19 -933.14
22-Jul-24 Debt 1,334.82 2,653.95 -1319.13
19-Jul-24 Equity 8,396.35 9,055.86 -659.51
19-Jul-24 Debt 3,205.27 2,371.36 833.91
18-Jul-24 Equity 12,241.87 14,140.98 -1899.11
18-Jul-24 Debt 6,266.86 6,763.49 -496.63
16-Jul-24 Equity 13,306.45 14,082.93 -776.48
16-Jul-24 Debt 11,072.96 12,904.76 -1831.80
15-Jul-24 Equity 12,629.79 12,778.77 -148.98
15-Jul-24 Debt 4,641.66 6,329.64 -1687.98
12-Jul-24 Equity 11,974.40 13,177.53 -1203.13
12-Jul-24 Debt 7,666.55 6,392.96 1273.59
11-Jul-24 Equity 8,936.48 7,487.82 1448.66
11-Jul-24 Debt 2,627.63 4,508.10 -1880.47
10-Jul-24 Equity 8,800.67 7,882.92 917.75
10-Jul-24 Debt 3,144.89 2,609.68 535.21
09-Jul-24 Equity 7,834.85 6,854.58 980.27
09-Jul-24 Debt 2,940.01 2,647.03 292.98
<< < 1 2 3 > >>