• OPEN AN ACCOUNT
Indian Indices
Nifty
24,472.10 -309.00
(-1.25%)
Sensex
80,220.72 -930.55
( -1.15%)
Bank Nifty
51,257.15 -705.55
( -1.36%)
Nifty IT
41,238.80 -323.90
( -0.78%)
Global Indices
Nasdaq
18,540.01 50.46
(0.27%)
Dow Jones
42,931.60 -344.31
(-0.80%)
Hang Seng
20,498.95 20.49
(0.10%)
Nikkei 225
38,411.96 -542.64
(-1.39%)
Forex
USD-INR
84.07 0.02
(0.03%)
EUR-INR
91.35 0.22
(0.24%)
GBP-INR
109.69 0.44
(0.41%)
JPY-INR
0.56 0.00
(0.22%)

MF Investments

EQUITY - MARKET SCREENER

As on Date Equity/Debt Gross Purchase( in Cr) Gross Sale( in Cr) Net Investment ( in Cr)
17-Oct-24 Equity 12,940.76 9,092.67 3848.09
17-Oct-24 Debt 10,922.54 11,202.10 -279.56
16-Oct-24 Equity 10,674.16 8,641.48 2032.68
16-Oct-24 Debt 8,011.57 11,419.40 -3407.83
15-Oct-24 Equity 9,760.25 9,065.60 694.65
15-Oct-24 Debt 6,744.21 10,557.22 -3813.01
14-Oct-24 Equity 9,010.12 6,864.67 2145.45
14-Oct-24 Debt 8,635.64 14,049.70 -5414.06
11-Oct-24 Equity 9,646.59 6,128.84 3517.75
11-Oct-24 Debt 8,994.26 10,920.54 -1926.28
10-Oct-24 Equity 10,888.55 7,157.57 3730.98
10-Oct-24 Debt 10,608.33 11,283.08 -674.75
09-Oct-24 Equity 10,992.37 9,376.85 1615.52
09-Oct-24 Debt 13,108.50 13,309.43 -200.93
08-Oct-24 Equity 16,152.91 9,785.03 6367.88
08-Oct-24 Debt 12,881.08 9,494.53 3386.55
07-Oct-24 Equity 19,931.37 8,293.29 11638.08
07-Oct-24 Debt 10,423.91 10,444.44 -20.53
04-Oct-24 Equity 16,694.03 8,976.37 7717.66
04-Oct-24 Debt 10,949.15 7,911.37 3037.78
<< < 1 2 3 > >>