• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
75,273.45 1,205.00
( 1.63%)
Global Indices
Nasdaq
46,438.76 293.69
(0.64%)
Dow Jones
6,611.15 33.78
(0.51%)
Hang Seng
53,715.15 1,462.87
(2.80%)
Nikkei 225
10,078.37 113.21
(1.14%)
Forex
USD-INR
93.79 0.26
(0.28%)
EUR-INR
108.70 0.48
(0.44%)
GBP-INR
125.65 0.64
(0.51%)
JPY-INR
0.59 0.00
(0.41%)

EQUITY - MARKET SCREENER

go

Company Name LTP () Change(%) Volume(Nos) Market Capitalization
( in Cr)
Weight in Index(%)
Reliance Indus... 1412.55 0.08 1,771,910 1911528.90 12.65
HDFC Bank Ltd 781.70 2.16 4,057,883 1203299.60 7.96
Bharti Airtel ... 1835.40 1.76 1,330,629 1118328.28 7.40
State Bank of ... 1060.55 2.89 1,688,237 978953.15 6.48
ICICI Bank Ltd 1259.80 0.65 1,862,199 901878.08 5.97
Tata Consultan... 2378.15 -0.86 672,818 860435.48 5.69
Bajaj Finance ... 882.45 3.82 1,443,970 549102.91 3.63
Infosys Ltd 1279.35 0.09 1,045,824 518852.13 3.43
Larsen & Toubr... 3648.85 3.80 697,512 501947.55 3.32
Hindustan Unil... 2135.90 2.46 288,261 501849.20 3.32
<< < 1 2 3 > >>