• OPEN AN ACCOUNT
Indian Indices
Nifty
24,968.40 -143.05
(-0.57%)
Sensex
81,757.73 -501.51
( -0.61%)
Bank Nifty
56,283.00 -545.80
( -0.96%)
Nifty IT
37,141.90 3.35
( 0.01%)
Global Indices
Nasdaq
44,515.72 239.93
(0.54%)
Dow Jones
6,318.70 34.00
(0.54%)
Hang Seng
39,788.57 -112.62
(-0.28%)
Nikkei 225
8,992.12 19.48
(0.22%)
Forex
USD-INR
85.91 0.01
(0.01%)
EUR-INR
99.83 -0.21
(-0.21%)
GBP-INR
115.15 -0.11
(-0.09%)
JPY-INR
0.58 0.00
(-0.14%)

EQUITY - MARKET SCREENER

Index Name Current Prev Close() High() Low Change(%)
BSE 100 ESG 418.60 421.10 421.67 417.90 -0.59
BSE 100 LargeC... 9,242.76 9,296.36 9,309.58 9,229.02 -0.58
BSE 1000 10,901.91 10,967.33 10,982.64 10,885.95 -0.60
BSE 150 MidCap 16,236.56 16,345.94 16,390.25 16,221.36 -0.67
BSE 200 Equal ... 13,117.31 13,194.37 13,226.49 13,101.63 -0.58
BSE 250 LargeM... 10,808.95 10,873.72 10,888.37 10,795.41 -0.60
BSE 250 SmallC... 7,162.06 7,207.80 7,225.32 7,148.78 -0.63
BSE 400 MidSma... 12,354.47 12,436.13 12,466.64 12,338.88 -0.66
BSE Allcap 10,471.31 10,471.31 10,480.32 10,323.68 0.00
BSE BasicMat 7,892.03 7,895.60 7,938.21 7,858.92 -0.05
<< < 1 2 3  ... > >>