• OPEN AN ACCOUNT
Indian Indices
Sensex
76,990.53 -273.98
( -0.35%)
Global Indices
Nasdaq
53,569.16 -21.28
(-0.04%)
Dow Jones
7,731.77 -20.22
(-0.26%)
Hang Seng
66,147.06 -258.50
(-0.39%)
Nikkei 225
10,816.31 23.77
(0.22%)
Forex
USD-INR
95.48 0.22
(0.23%)
EUR-INR
111.24 0.16
(0.15%)
GBP-INR
129.74 0.04
(0.03%)
JPY-INR
0.60 0.00
(0.12%)

FII Investments

EQUITY - MARKET SCREENER

As on Date Equity/Debt Gross Purchase( in Cr) Gross Sale( in Cr) Net Investment ( in Cr) Cumulative Investment US $m at monthly exchange ratio(%)
27-Aug-26 Equity 17261.07 16386.14 874.93 91.60
27-Aug-26 Debt 2090.21 2689.58 -599.37 -62.74
25-Aug-26 Equity 31434.48 28576.52 2857.96 298.60
25-Aug-26 Debt 1053.56 1000.06 53.50 5.58
24-Aug-26 Equity 12943.22 11275.37 1667.85 174.24
24-Aug-26 Debt 891.27 1133.77 -242.50 -25.33
21-Aug-26 Equity 15348.06 13373.61 1974.45 206.21
21-Aug-26 Debt 459.83 848.26 -388.43 -40.56
20-Aug-26 Equity 12145.80 12417.62 -271.82 -28.42
20-Aug-26 Debt 2125.16 2202.39 -77.23 -8.07
19-Aug-26 Equity 13413.77 12918.33 495.44 51.75
19-Aug-26 Debt 1641.64 265.53 1376.11 143.71
18-Aug-26 Equity 14823.74 11897.83 2925.91 305.81
18-Aug-26 Debt 766.23 1202.09 -435.86 -45.55
17-Aug-26 Equity 12097.11 12436.01 -338.90 -35.45
17-Aug-26 Debt 925.28 1837.40 -912.12 -95.40
14-Aug-26 Equity 17038.70 12926.71 4111.99 430.91
14-Aug-26 Debt 2407.87 2244.28 163.59 17.14
13-Aug-26 Equity 16142.55 15791.28 351.27 36.82
13-Aug-26 Debt 924.03 3602.24 -2678.21 -280.71
<< < 1 2 3 > >>