• OPEN AN ACCOUNT
Indian Indices
Nifty
24,834.85 428.75
(1.76%)
Sensex
81,332.72 1,292.92
( 1.62%)
Bank Nifty
51,295.95 407.20
( 0.80%)
Nifty IT
40,977.35 921.90
( 2.30%)
Global Indices
Nasdaq
17,181.72 -160.69
(-0.93%)
Dow Jones
39,935.07 81.20
(0.20%)
Hang Seng
17,021.31 16.34
(0.10%)
Nikkei 225
37,667.41 -202.10
(-0.53%)
Forex
USD-INR
83.71 0.03
(0.04%)
EUR-INR
90.78 -0.15
(-0.16%)
GBP-INR
108.02 -0.04
(-0.04%)
JPY-INR
0.54 0.01
(1.18%)

FII Investments

EQUITY - MARKET SCREENER

As on Date Equity/Debt Gross Purchase( in Cr) Gross Sale( in Cr) Net Investment ( in Cr) Cumulative Investment US $m at monthly exchange ratio(%)
25-Jul-24 Equity 17720.77 19918.55 -2197.78 -262.56
25-Jul-24 Debt 2102.42 727.79 1374.63 164.22
24-Jul-24 Equity 17143.11 20651.33 -3508.22 -419.13
24-Jul-24 Debt 1847.05 1663.24 183.81 21.96
23-Jul-24 Equity 15526.59 17075.23 -1548.64 -185.10
23-Jul-24 Debt 3165.23 700.13 2465.10 294.64
22-Jul-24 Equity 21445.25 13098.52 8346.73 997.63
22-Jul-24 Debt 2375.18 2338.79 36.39 4.35
19-Jul-24 Equity 16142.71 14318.64 1824.07 218.09
19-Jul-24 Debt 2374.97 785.21 1589.76 190.07
18-Jul-24 Equity 25437.80 20384.93 5052.87 604.12
18-Jul-24 Debt 3751.11 819.16 2931.95 350.54
16-Jul-24 Equity 14975.01 13314.21 1660.80 198.71
16-Jul-24 Debt 1729.86 452.55 1277.31 152.83
15-Jul-24 Equity 15686.34 12348.45 3337.89 399.44
15-Jul-24 Debt 1370.77 1075.70 295.07 35.31
12-Jul-24 Equity 20307.03 14939.27 5367.76 642.55
12-Jul-24 Debt 1531.35 946.86 584.49 69.97
11-Jul-24 Equity 16631.52 16284.60 346.92 41.53
11-Jul-24 Debt 2711.37 2006.44 704.93 84.39
<< < 1 2 3 > >>