• OPEN AN ACCOUNT
Indian Indices
Sensex
83,734.25 283.29
( 0.34%)
Global Indices
Nasdaq
49,542.12 20.18
(0.04%)
Dow Jones
6,863.06 5.89
(0.09%)
Hang Seng
57,141.96 575.47
(1.02%)
Nikkei 225
10,698.60 142.43
(1.35%)
Forex
USD-INR
90.69 0.00
(0.00%)
EUR-INR
107.54 0.00
(0.00%)
GBP-INR
123.68 0.00
(0.00%)
JPY-INR
0.59 0.00
(0.00%)

EQUITY - MARKET SCREENER

Nestle India Ltd
Industry :  Food - Processing - MNC
BSE Code
ISIN Demat
Book Value()
500790
INE239A01024
23.6684517
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
NESTLEIND
77.97
247933.01
EPS(TTM)
Face Value()
Div & Yield %
16.49
1
1.05
 

As on: Feb 18, 2026 11:00 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
18-02-26 1288.95 1303.70 1278.20 1300.35 37155 1874 47758362.00 83734.25
17-02-26 1299.85 1299.85 1277.75 1285.75 14651 1026 18782337.00 83450.96
16-02-26 1279.95 1295.00 1275.95 1289.75 5210 682 6697958.00 83277.15
13-02-26 1309.85 1309.85 1277.30 1282.55 6327 1043 8171544.00 82626.76
12-02-26 1305.15 1308.30 1294.00 1305.10 14909 911 19424305.00 83674.92
11-02-26 1326.70 1326.70 1296.50 1305.05 10017 1055 13144439.00 84233.64
10-02-26 1295.40 1310.00 1295.40 1308.20 10880 945 14194431.00 84273.92
09-02-26 1302.35 1303.25 1290.55 1295.30 9099 966 11795855.00 84065.75
06-02-26 1294.70 1305.00 1280.00 1302.35 7214 884 9336847.00 83580.40
05-02-26 1300.65 1310.85 1290.00 1303.45 15125 1302 19688031.00 83313.93
<< < 1 2 3  ... > >>