• OPEN AN ACCOUNT
Indian Indices
Sensex
74,314.59 -21.86
( -0.03%)
Global Indices
Nasdaq
51,493.09 -621.02
(-1.19%)
Dow Jones
7,573.47 -33.26
(-0.44%)
Hang Seng
63,960.24 37.24
(0.06%)
Nikkei 225
10,816.25 127.78
(1.20%)
Forex
USD-INR
95.42 0.14
(0.14%)
EUR-INR
110.10 0.01
(0.01%)
GBP-INR
128.62 0.03
(0.02%)
JPY-INR
0.62 0.00
(-0.26%)

EQUITY - MARKET SCREENER

Hindustan Petroleum Corporation Ltd
Industry :  Refineries
BSE Code
ISIN Demat
Book Value()
500104
INE094A01015
281.2579623
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
HINDPETRO
58.4
74686.57
EPS(TTM)
Face Value()
Div & Yield %
6.01
10
6.91
 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
  Promoter & Group
plus  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
plus  Indian
Bodies Corporate-Indian (Promoter & Group) 1168268062 54.90 1168268062 1
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 1168268062 54.90 1168268062 1
Total ShareHolding for Promoter & Group 1168268062 54.90 1168268062 1
plus  Publice Share Holding
plus  Institution
Government(Central / State) 6030 0.00 6030 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 4449239 0.21 4449239 3
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 288927826 13.58 288927826 611
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 450 0.00 0 1
Insurance Companies 90216385 4.24 90216285 30
Mutual Funds / UTI 374048286 17.58 374048286 42
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 17492107 0.82 17492107 31
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub total 775140323 36.43 775139773 719
plus  Non Institution
Bodies Corporate 17181107 0.81 17167357 1397
Clearing Members 639002 0.03 639002 68
Directors & their Relatives 6270 0.00 6270 4
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 225 0.00 225 1
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 7548000 0.35 7197722 9328
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 6160655 0.29 6158180 6575
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 34998954 1.64 34364733 399
Individuals holding nominal share capital up to Rs. 1 lakh 112871432 5.30 110760831 499860
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 245425 0.01 245425 50
Others 1960949 0.09 1960949 2
Sub Total 184414132 8.67 181302807 517811
Total Public Shareholding 959554455 45.10 956442580 518530
Total of Promoter & Public ShareHolding 2127822517 100.00 2124710642 518531
plus  Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 2127822517 100.00 2124710642 518531