• OPEN AN ACCOUNT
Indian Indices
Sensex
76,391.39 -363.66
( -0.47%)
Global Indices
Nasdaq
52,250.80 5.16
(0.01%)
Dow Jones
7,521.33 -8.87
(-0.12%)
Hang Seng
66,278.94 163.34
(0.25%)
Nikkei 225
10,630.89 -86.08
(-0.80%)
Forex
USD-INR
96.31 -0.12
(-0.13%)
EUR-INR
109.90 -0.27
(-0.25%)
GBP-INR
129.11 -0.56
(-0.43%)
JPY-INR
0.59 0.00
(-0.36%)

EQUITY - MARKET SCREENER

Shriram Finance Ltd
Industry :  Finance & Investments
BSE Code
ISIN Demat
Book Value()
511218
INE721A01047
447.6212337
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SHRIRAMFIN
24.91
249177.24
EPS(TTM)
Face Value()
Div & Yield %
42.51
2
0.82
 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
  Promoter & Group
plus  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 7784755 0.33 23354265 0
Sub Total 7784755 0.33 7784755 1
plus  Indian
Bodies Corporate-Indian (Promoter & Group) 469486225 19.95 469486225 2
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 49500 0.00 49500 1
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 310400 0.01 310400 1
Others 0 0.00 0 0
Sub Total 469846125 19.97 469846125 4
Total ShareHolding for Promoter & Group 477630880 20.30 477630880 5
plus  Publice Share Holding
plus  Institution
Government(Central / State) 41357 0.00 41357 2
Clearing Members 457529 0.02 457529 51
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 471121055 20.02 471121055 1
Financial Institutions / Banks 2762004 0.12 2760954 6
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 817482546 34.74 817482546 1145
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 75187446 3.20 75187446 28
Mutual Funds / UTI 324874695 13.81 324874695 49
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 64774708 2.75 64774708 95
Trusts 57817 0.00 57817 4
Venture Capital Funds 0 0.00 0 0
Sub total 1756759157 74.66 1756758107 1381
plus  Non Institution
Bodies Corporate 7765827 0.33 7703422 2175
Clearing Members 127726 0.01 127726 6
Directors & their Relatives 235588 0.01 235588 6
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 5010575 0.21 5008325 9622
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 1801277 0.08 1801277 4813
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 7280776 0.31 7280776 31
Individuals holding nominal share capital up to Rs. 1 lakh 87285575 3.71 82223775 334421
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 1376126 0.06 1376126 4
Trust & Foundation 23172 0.00 23172 9
Others 6982365 0.30 6982365 3
Sub Total 118525091 5.04 113398636 351164
Total Public Shareholding 1875284248 79.70 1870156743 352545
Total of Promoter & Public ShareHolding -1942052168 100.00 -1947179673 352550
plus  Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 2352915128 100.00 2347787623 352550