• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
73,918.76 394.50
( 0.54%)
Global Indices
Nasdaq
50,812.84 -74.94
(-0.15%)
Dow Jones
7,426.81 22.07
(0.30%)
Hang Seng
65,160.26 1,135.66
(1.77%)
Nikkei 225
10,242.24 -130.96
(-1.26%)
Forex
USD-INR
95.22 -0.51
(-0.53%)
EUR-INR
109.67 -1.54
(-1.39%)
GBP-INR
126.98 -1.60
(-1.25%)
JPY-INR
0.59 0.00
(-0.77%)

EQUITY - MARKET SCREENER

Hindusthan Insulators & Industries Ltd
Industry :  Electric Equipment
BSE Code
ISIN Demat
Book Value()
539984
INE799B01025
586.1075346
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
28.61
890.91
EPS(TTM)
Face Value()
Div & Yield %
43.17
2
0
 

As on: Jun 10, 2026 04:30 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
08-06-26 1234.90 1234.90 1234.90 1234.90 2291 28 2829155.00 73524.26
01-06-26 1222.70 1222.70 1222.70 1222.70 2366 31 2892908.00 74267.34
25-05-26 1210.60 1210.60 1210.60 1210.60 11884 72 14386770.00 76488.96
18-05-26 1198.65 1198.65 1198.65 1198.65 55802 140 66887067.00 75315.04
11-05-26 1186.80 1186.80 1186.80 1186.80 5395 27 6402786.00 76015.28
08-05-26 1175.05 1175.05 1169.00 1175.05 21729 159 25504357.00 77328.19
07-05-26 1152.05 1152.05 1152.05 1152.05 5930 33 6831656.00 77844.52
06-05-26 1128.90 1129.50 1128.90 1129.50 19975 63 22555199.00 77958.52
05-05-26 1107.40 1107.40 1107.40 1107.40 11001 27 12182507.00 77017.79
04-05-26 1085.70 1085.70 1085.70 1085.70 5986 24 6499000.00 77269.40
<< < 1 2 3  ... > >>