• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
77,328.19 -516.33
( -0.66%)
Global Indices
Nasdaq
49,619.91 1.93
(0.00%)
Dow Jones
7,417.79 59.68
(0.81%)
Hang Seng
62,681.30 -152.54
(-0.24%)
Nikkei 225
10,228.01 -48.94
(-0.48%)
Forex
USD-INR
94.38 -0.30
(-0.31%)
EUR-INR
110.93 -0.26
(-0.23%)
GBP-INR
128.32 -0.39
(-0.30%)
JPY-INR
0.60 0.00
(-0.28%)

EQUITY - MARKET SCREENER

Sapphire Foods India Ltd
Industry :  Hotels
BSE Code
ISIN Demat
Book Value()
543397
INE806T01020
38.2838216
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SAPPHIRE
0
5905.41
EPS(TTM)
Face Value()
Div & Yield %
0
2
0
 

As on: May 09, 2026 07:09 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
08-05-26 185.05 187.05 182.50 183.75 23967 658 4427276.00 77328.19
07-05-26 187.05 190.00 185.50 188.05 49513 698 9271853.00 77844.52
06-05-26 184.85 188.90 182.60 187.25 68872 4333 12803692.00 77958.52
05-05-26 190.85 193.05 184.30 186.35 57370 2019 10748055.00 77017.79
04-05-26 203.80 205.00 190.80 194.95 137900 2381 27424311.00 77269.40
30-04-26 205.10 212.00 195.10 205.10 503264 6783 100925812.00 76913.50
29-04-26 174.50 209.75 173.20 209.05 800999 9578 160422162.00 77496.36
28-04-26 173.05 177.00 170.75 174.80 46313 990 8059760.00 76886.91
27-04-26 168.10 177.60 167.50 176.15 74345 4139 12986816.00 77303.63
24-04-26 174.75 175.35 165.05 167.30 35357 1682 5957072.00 76664.21
<< < 1 2 3  ... > >>