• OPEN AN ACCOUNT
Indian Indices
Sensex
74,151.04 905.01
( 1.24%)
Global Indices
Nasdaq
52,520.99 122.42
(0.23%)
Dow Jones
7,766.26 22.66
(0.29%)
Hang Seng
64,627.45 673.26
(1.05%)
Nikkei 225
10,729.94 35.44
(0.33%)
Forex
USD-INR
95.08 -0.03
(-0.03%)
EUR-INR
106.01 -0.48
(-0.45%)
GBP-INR
126.67 -0.36
(-0.28%)
JPY-INR
0.60 0.00
(-0.36%)

EQUITY - MARKET SCREENER

Franklin Industries Ltd
Industry :  Trading
BSE Code
ISIN Demat
Book Value()
540190
INE789R01022
1.2195915
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
0
21.59
EPS(TTM)
Face Value()
Div & Yield %
0
1
0
 

As on: Oct 30, 2026 03:23 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
29-10-26 1676.95 1724.30 1643.40 1714.90 4919 662 8290324.00 74151.04
28-10-26 1702.50 1702.50 1660.00 1667.95 2888 456 4852650.00 73246.03
27-10-26 1680.90 1755.00 1680.90 1699.15 3817 752 6557800.00 73598.67
26-10-26 1757.25 1757.25 1667.00 1672.25 5515 864 9346938.00 73606.75
23-10-26 1844.90 1846.60 1735.00 1758.85 3894 735 6885585.00 73123.83
22-10-26 1801.70 1877.25 1801.70 1840.85 3104 431 5724612.00 73249.39
21-10-26 1837.15 1867.50 1800.15 1866.00 2557 408 4668755.00 73709.69
19-10-26 1910.10 1911.45 1807.80 1819.95 3666 628 6754755.00 73852.90
16-10-26 1853.95 1930.60 1815.00 1924.55 5153 902 9719008.00 74729.27
15-10-26 1803.05 1832.65 1783.70 1827.35 2370 445 4295818.00 74315.61
<< < 1 2 3  ... > >>