• OPEN AN ACCOUNT
Indian Indices
Sensex
76,917.85 1,225.07
( 1.62%)
Global Indices
Nasdaq
52,165.19 373.88
(0.72%)
Dow Jones
7,596.72 -4.35
(-0.06%)
Hang Seng
63,112.86 -177.25
(-0.28%)
Nikkei 225
10,768.78 39.00
(0.36%)
Forex
USD-INR
94.93 -0.28
(-0.30%)
EUR-INR
105.90 -0.29
(-0.27%)
GBP-INR
127.09 0.08
(0.06%)
JPY-INR
0.60 0.00
(-0.15%)

EQUITY - MARKET SCREENER

BSE LargeMid (60:40) Stable Dividend 50 Index
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
1215
N.A
0
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
0
0
EPS(TTM)
Face Value()
Div & Yield %
0
100
0
 

As on: Nov 03, 2026 08:50 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
03-11-26 3531.41 3549.12 3513.62 3549.03 0 0 0.00 76917.85
02-11-26 3462.71 3506.24 3461.62 3506.24 0 0 0.00 75692.78
30-10-26 3447.88 3453.65 3429.79 3439.70 0 0 0.00 74459.53
29-10-26 3413.61 3449.85 3405.56 3449.67 0 0 0.00 74151.04
28-10-26 3399.18 3423.98 3384.86 3411.08 0 0 0.00 73246.03
27-10-26 3384.99 3412.85 3376.80 3403.78 0 0 0.00 73598.67
26-10-26 3345.08 3383.58 3318.05 3383.57 0 0 0.00 73606.75
23-10-26 3390.57 3392.73 3316.31 3352.56 0 0 0.00 73123.83
22-10-26 3379.37 3402.44 3354.92 3383.20 0 0 0.00 73249.39
21-10-26 3447.75 3453.43 3376.77 3397.25 0 0 0.00 73709.69
<< < 1 2 3  ... > >>