• OPEN AN ACCOUNT
Indian Indices
Nifty
17,359.75 279.05
(1.63%)
Sensex
58,991.52 1,031.43
( 1.78%)
Bank Nifty
40,608.65 698.50
( 1.75%)
Nifty IT
28,698.60 687.30
( 2.45%)
Global Indices
Nasdaq
12,221.91 208.44
(1.74%)
Dow Jones
33,274.15 415.12
(1.26%)
Hang Seng
20,400.11 90.98
(0.45%)
Nikkei 225
28,041.48 258.55
(0.93%)
Forex
USD-INR
82.15 -0.11
(-0.13%)
EUR-INR
89.35 0.17
(0.19%)
GBP-INR
101.47 0.09
(0.09%)
JPY-INR
0.62 0.00
(-0.46%)

EQUITY - MARKET SCREENER

Industry :  
BSE Code
ISIN Demat
Book Value()
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
EPS(TTM)
Face Value()
Div & Yield %
 

As on: Apr 02, 2023 05:20 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
31-03-23 8.38 8.38 8.38 8.38 8272579 101302 1389080617.00 58991.52
29-03-23 8.27 8.27 8.27 8.27 8754450 111643 1175185115.00 57960.09
28-03-23 8.21 8.21 8.21 8.21 8984345 116789 1315168449.00 57613.72
27-03-23 8.24 8.24 8.24 8.24 7326281 107638 1246414702.00 57653.86
24-03-23 8.25 8.25 8.25 8.25 5763127 93250 1144712305.00 57527.10
23-03-23 8.31 8.31 8.31 8.31 6671150 88641 1142670659.00 57925.28
22-03-23 8.23 8.23 8.23 8.23 6798822 85434 1235220046.00 58214.59
21-03-23 8.19 8.19 8.19 8.19 3973665 79105 889181819.00 58074.68
20-03-23 8.24 8.24 8.24 8.24 4791921 98217 1029566225.00 57628.95
17-03-23 7.96 7.96 7.96 7.96 9944507 109252 1371194226.00 57989.90
<< < 1 2 3  ... > >>