• OPEN AN ACCOUNT
Indian Indices
Sensex
84,929.36 447.55
( 0.53%)
Global Indices
Nasdaq
48,160.46 187.60
(0.39%)
Dow Jones
6,855.87 60.11
(0.88%)
Hang Seng
49,620.18 618.68
(1.26%)
Nikkei 225
9,885.23 47.46
(0.48%)
Forex
USD-INR
90.25 -0.22
(-0.24%)
EUR-INR
105.87 -0.28
(-0.27%)
GBP-INR
120.72 -0.26
(-0.21%)
JPY-INR
0.58 0.00
(-0.44%)

EQUITY - MARKET SCREENER

Bharat Heavy Electricals Ltd
Industry :  Electric Equipment
BSE Code
ISIN Demat
Book Value()
500103
INE257A01026
71.177202
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
BHEL
177.05
96174.59
EPS(TTM)
Face Value()
Div & Yield %
1.56
2
0.18
 

As on: Dec 22, 2025 02:31 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
19-12-25 275.05 277.85 272.45 276.20 357208 6887 98276012.00 84929.36
18-12-25 276.90 277.35 271.50 275.05 339447 5620 92921699.00 84481.81
17-12-25 277.75 280.65 275.65 277.90 227596 3715 63226192.00 84559.65
16-12-25 282.00 282.00 275.80 279.40 230804 2557 64356786.00 84679.86
15-12-25 285.40 286.45 281.55 282.55 808442 4969 228511311.00 85213.36
12-12-25 276.65 287.50 276.65 285.40 351439 4008 99778623.00 85267.66
11-12-25 274.05 279.00 273.95 276.40 171616 2197 47570745.00 84818.13
10-12-25 277.10 280.75 274.20 274.85 273350 4026 75786499.00 84391.27
09-12-25 269.15 280.55 268.60 277.10 663460 7924 182635178.00 84666.28
08-12-25 277.35 279.25 267.75 269.70 417453 7691 113578310.00 85102.69
<< < 1 2 3  ... > >>