• OPEN AN ACCOUNT
Indian Indices
Nifty
25,330.25 91.15
(0.36%)
Sensex
82,693.71 313.02
( 0.38%)
Bank Nifty
55,493.30 345.70
( 0.63%)
Nifty IT
36,447.15 235.00
( 0.65%)
Global Indices
Nasdaq
45,773.62 130.84
(-0.29%)
Dow Jones
6,626.82 -9.46
(-0.14%)
Hang Seng
44,831.00 -71.27
(-0.16%)
Nikkei 225
9,195.66 -81.37
(-0.88%)
Forex
USD-INR
88.02 -0.26
(-0.29%)
EUR-INR
104.02 0.45
(0.44%)
GBP-INR
120.02 0.37
(0.31%)
JPY-INR
0.60 0.00
(0.30%)

EQUITY - MARKET SCREENER

Quantum Gold Fund ETF
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
590099
INF082J01408
2.6227241
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
QGOLDHALF
0
416.15
EPS(TTM)
Face Value()
Div & Yield %
0
2
0
 

As on: Sep 17, 2025 09:42 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
17-09-25 541.25 546.00 532.45 534.65 20240 695 10891589.00 82693.71
16-09-25 542.35 553.95 535.35 536.60 27334 932 14932269.00 82380.69
15-09-25 540.60 546.00 536.15 544.10 23882 1462 12947385.00 81785.74
12-09-25 556.40 556.85 535.95 540.05 24132 1285 13196292.00 81904.70
11-09-25 535.50 554.50 532.55 551.65 21640 1170 11782296.00 81548.73
10-09-25 527.05 536.00 527.05 535.20 9380 906 5006421.00 81425.15
09-09-25 532.00 538.10 528.85 529.65 15127 1084 8057426.00 81101.32
08-09-25 530.05 542.15 530.05 539.70 11017 843 5929091.00 80787.30
05-09-25 540.00 544.95 531.70 538.95 26283 1968 14140093.00 80710.76
04-09-25 545.20 549.15 538.90 541.55 14522 962 7899296.00 80718.01
<< < 1 2 3  ... > >>