• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
76,847.57 -702.68
( -0.91%)
Global Indices
Nasdaq
48,242.37 304.80
(0.64%)
Dow Jones
6,907.55 69.66
(1.02%)
Hang Seng
57,815.15 1,312.38
(2.32%)
Nikkei 225
10,601.00 18.04
(0.17%)
Forex
USD-INR
93.15 0.65
(0.70%)
EUR-INR
109.13 1.08
(1.00%)
GBP-INR
125.28 1.20
(0.96%)
JPY-INR
0.58 0.00
(0.42%)

EQUITY - MARKET SCREENER

Vaxtex Cotfab Ltd
Industry :  Trading
BSE Code
ISIN Demat
Book Value()
535352
INE098201036
0.9425422
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
VCL
5.21
31.61
EPS(TTM)
Face Value()
Div & Yield %
0.33
1
0
 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
  Promoter & Group
plus  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
plus  Indian
Bodies Corporate-Indian (Promoter & Group) 184500996 50.17 184500996 5
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 5600 0.00 5600 1
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 184506596 50.17 184506596 6
Total ShareHolding for Promoter & Group 184506596 50.17 184506596 6
plus  Publice Share Holding
plus  Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 73536 0.02 73536 1
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 47108800 12.81 47108800 97
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 1487909 0.40 1487909 6
Mutual Funds / UTI 62612677 17.02 62612677 24
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 7940188 2.16 7940188 14
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub total 119223110 32.42 119223110 142
plus  Non Institution
Bodies Corporate 5742200 1.56 5742200 339
Clearing Members 184440 0.05 184440 28
Directors & their Relatives 271564 0.07 271564 5
Employees 359592 0.10 353067 1138
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 711992 0.19 711992 1906
Foreign Non Institution Other 29081140 7.91 29081140 5
Hindu Undivided Families 1038955 0.28 1038955 5795
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 3318279 0.90 3318279 50
Individuals holding nominal share capital up to Rs. 1 lakh 21754363 5.92 21674386 235751
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 1191818 0.32 1191818 25
Others 8260 0.00 8260 1
Sub Total 64054925 17.42 63968423 245078
Total Public Shareholding 183278035 49.83 183191533 245220
Total of Promoter & Public ShareHolding 367784631 100.00 367698129 245226
plus  Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 367784631 100.00 367698129 245226