• OPEN AN ACCOUNT
Indian Indices
Sensex
81,537.70 -769.67
( -0.94%)
Global Indices
Nasdaq
49,128.98 -276.04
(-0.56%)
Dow Jones
6,938.97 4.62
(0.07%)
Hang Seng
53,831.56 142.67
(0.27%)
Nikkei 225
10,138.52 -11.53
(-0.11%)
Forex
USD-INR
91.58 0.09
(0.10%)
EUR-INR
107.27 0.14
(0.13%)
GBP-INR
123.20 0.33
(0.27%)
JPY-INR
0.58 0.00
(-0.17%)

EQUITY - MARKET SCREENER

BSE SENSEX Next 30
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
1189
N.A
0
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
0
0
EPS(TTM)
Face Value()
Div & Yield %
0
100
0
 

As on: Jan 26, 2026 09:37 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
23-01-26 39728.70 39830.82 39147.56 39200.29 0 0 0.00 81537.70
22-01-26 39494.60 39862.55 39485.63 39663.43 0 0 0.00 82307.37
21-01-26 39192.04 39589.98 38935.21 39255.32 0 0 0.00 81909.63
20-01-26 40144.95 40229.29 39278.02 39350.05 0 0 0.00 82180.47
19-01-26 40306.31 40319.67 40098.97 40146.17 0 0 0.00 83246.18
16-01-26 40495.84 40803.69 40324.39 40437.07 0 0 0.00 83570.35
14-01-26 40320.97 40745.12 40280.81 40533.89 0 0 0.00 83382.71
13-01-26 40548.45 40592.26 40130.23 40418.29 0 0 0.00 83627.69
12-01-26 40143.60 40500.03 39875.92 40444.91 0 0 0.00 83878.17
09-01-26 40471.18 40667.67 40028.91 40177.11 0 0 0.00 83576.24
<< < 1 2 3  ... > >>