• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
75,183.36 -135.03
( -0.18%)
Global Indices
Nasdaq
50,311.43 281.08
(0.56%)
Dow Jones
7,466.66 12.69
(0.17%)
Hang Seng
61,747.25 1,942.84
(3.25%)
Nikkei 225
10,466.07 33.73
(0.32%)
Forex
USD-INR
96.52 0.30
(0.32%)
EUR-INR
112.16 0.19
(0.17%)
GBP-INR
129.37 0.68
(0.52%)
JPY-INR
0.61 0.00
(0.22%)

EQUITY - MARKET SCREENER

LIC MF Gold ETF
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
533719
INF767K01SM1
12.533412
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
LICMFGOLD
0
1153.73
EPS(TTM)
Face Value()
Div & Yield %
0
1
0
 

As on: May 22, 2026 08:45 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-05-26 142.46 142.54 141.46 142.09 4575 93 649613.00 75183.36
20-05-26 141.50 141.67 140.41 141.46 3249 107 459196.00 75318.39
19-05-26 142.00 142.89 141.12 142.00 7573 122 1074813.00 75200.85
18-05-26 144.49 144.49 139.22 141.92 6362 166 893488.00 75315.04
15-05-26 142.82 142.83 140.47 140.97 17977 414 2538699.00 75237.99
14-05-26 141.50 144.10 141.00 143.09 30399 383 4335288.00 75398.72
13-05-26 139.09 143.96 138.00 141.41 26578 250 3769748.00 74608.98
12-05-26 136.54 137.87 133.85 135.70 39593 127 5353906.00 74559.24
11-05-26 134.33 137.19 134.06 135.92 13609 182 1831435.00 76015.28
08-05-26 135.81 136.15 135.21 136.04 5255 72 713734.00 77328.19
<< < 1 2 3  ... > >>