• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
72,696.39 -1,836.57
( -2.46%)
Global Indices
Nasdaq
45,612.20 -430.24
(-0.93%)
Dow Jones
6,526.68 -100.81
(-1.52%)
Hang Seng
51,583.72 -1,788.81
(-3.35%)
Nikkei 225
9,923.24 4.91
(0.05%)
Forex
USD-INR
93.13 0.41
(0.44%)
EUR-INR
107.17 0.41
(0.39%)
GBP-INR
124.14 0.56
(0.45%)
JPY-INR
0.59 0.00
(0.73%)

EQUITY - MARKET SCREENER

State Bank of India
Industry :  Banks - Public Sector
BSE Code
ISIN Demat
Book Value()
500112
INE062A01020
555.3957794
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SBIN
12.94
976968.57
EPS(TTM)
Face Value()
Div & Yield %
81.79
1
1.45
 

As on: Mar 24, 2026 01:01 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
23-03-26 1031.25 1045.40 1014.00 1031.70 1007597 35106 1035589190.00 72696.39
20-03-26 1058.00 1085.00 1054.05 1058.40 778180 25962 833670472.00 74532.96
19-03-26 1041.05 1059.95 1041.05 1048.95 1041758 34999 1093783891.00 74207.24
18-03-26 1069.00 1075.00 1061.10 1069.50 687084 24849 733892137.00 76704.13
17-03-26 1073.40 1074.00 1047.20 1063.95 674896 18659 713905995.00 76070.84
16-03-26 1046.85 1073.00 1036.05 1066.55 615161 20384 648303780.00 75502.85
13-03-26 1075.20 1081.00 1041.70 1046.80 830960 40747 881464040.00 74563.92
12-03-26 1079.95 1098.45 1070.65 1085.35 1306964 52999 1412875864.00 76034.42
11-03-26 1117.60 1117.60 1087.50 1090.60 495013 24430 545363791.00 76863.71
10-03-26 1111.00 1120.50 1104.50 1112.35 1286756 21123 1431462759.00 78205.98
<< < 1 2 3  ... > >>