• OPEN AN ACCOUNT
Indian Indices
Sensex
77,504.13 -33.59
( -0.04%)
Global Indices
Nasdaq
52,797.06 -686.99
(-1.28%)
Dow Jones
7,662.83 -66.15
(-0.86%)
Hang Seng
66,220.29 893.87
(1.37%)
Nikkei 225
10,756.24 12.89
(0.12%)
Forex
USD-INR
95.70 0.10
(0.10%)
EUR-INR
110.78 0.02
(0.01%)
GBP-INR
129.52 -0.04
(-0.03%)
JPY-INR
0.60 0.00
(-0.13%)

EQUITY - MARKET SCREENER

SKM Egg Products Export (India) Ltd
Industry :  Food - Processing - Indian
BSE Code
ISIN Demat
Book Value()
532143
INE411D01023
75.1917964
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SKMEGGPROD
12.2
1342.3
EPS(TTM)
Face Value()
Div & Yield %
20.89
5
0.49
 

As on: Aug 21, 2026 09:31 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
20-08-26 256.25 260.70 252.65 254.90 21161 345 5451072.00 77537.72
19-08-26 264.40 264.40 250.65 252.85 11884 309 3038832.00 76909.68
18-08-26 262.50 265.95 257.55 258.55 12577 247 3287870.00 77235.46
17-08-26 259.80 261.15 253.45 258.95 20517 364 5250863.00 77728.16
14-08-26 262.05 266.00 258.80 259.45 18152 331 4762504.00 78009.25
13-08-26 257.35 261.00 253.95 258.50 48406 696 12420809.00 78079.96
12-08-26 263.25 265.95 255.00 257.80 23077 530 5979207.00 77966.35
11-08-26 253.05 269.00 251.75 262.55 155895 2293 40706439.00 78154.25
10-08-26 235.00 253.60 231.80 251.05 70054 701 17106525.00 78542.44
07-08-26 236.15 239.80 230.95 233.95 64037 885 14983049.00 78499.17
<< < 1 2 3  ... > >>