• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
76,913.50 -582.86
( -0.75%)
Global Indices
Nasdaq
49,692.16 809.34
(1.66%)
Dow Jones
7,235.98 79.03
(1.10%)
Hang Seng
59,594.47 309.55
(0.52%)
Nikkei 225
10,371.76 158.65
(1.55%)
Forex
USD-INR
94.79 0.27
(0.29%)
EUR-INR
110.85 0.20
(0.18%)
GBP-INR
127.93 0.23
(0.18%)
JPY-INR
0.59 0.00
(-0.01%)

EQUITY - MARKET SCREENER

Shriram Finance Ltd
Industry :  Finance & Investments
BSE Code
ISIN Demat
Book Value()
511218
INE721A01047
447.6708618
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SHRIRAMFIN
22.06
220529.06
EPS(TTM)
Face Value()
Div & Yield %
42.5
2
0.92
 

As on: May 01, 2026 03:40 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
30-04-26 947.60 947.60 923.00 937.35 219025 10637 204127958.00 76913.50
29-04-26 965.00 975.00 955.05 956.85 118222 7246 114020825.00 77496.36
28-04-26 987.80 987.80 949.15 952.70 185793 7162 178953671.00 76886.91
27-04-26 1013.70 1013.70 964.00 974.25 808143 26995 788946583.00 77303.63
24-04-26 1000.05 1030.65 983.60 1010.75 461090 15562 463905091.00 76664.21
23-04-26 1030.10 1040.00 1006.35 1009.60 152241 8289 155480092.00 77664.00
22-04-26 1046.45 1053.55 1029.10 1044.65 161540 8478 168466316.00 78516.49
21-04-26 1055.10 1061.25 1039.95 1045.65 152743 5491 160107154.00 79273.33
20-04-26 1042.90 1049.50 1026.75 1045.05 158467 4094 165290514.00 78520.30
17-04-26 1028.90 1039.40 1013.40 1036.50 109891 4577 113216652.00 78493.54
<< < 1 2 3  ... > >>