• OPEN AN ACCOUNT
Indian Indices
Nifty
26,033.75 47.75
(0.18%)
Sensex
85,265.32 158.51
( 0.19%)
Bank Nifty
59,288.70 -59.55
( -0.10%)
Nifty IT
38,360.25 535.00
( 1.41%)
Global Indices
Nasdaq
47,916.06 420.60
(0.89%)
Dow Jones
6,872.48 22.11
(0.32%)
Hang Seng
50,935.81 1,071.13
(2.15%)
Nikkei 225
9,722.32 30.25
(0.31%)
Forex
USD-INR
89.86 0.31
(0.35%)
EUR-INR
104.33 0.34
(0.33%)
GBP-INR
118.66 0.22
(0.18%)
JPY-INR
0.58 0.00
(0.04%)

EQUITY - MARKET SCREENER

Shriram Finance Ltd
Industry :  Finance & Investments
BSE Code
ISIN Demat
Book Value()
511218
INE721A01047
321.0797458
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SHRIRAMFIN
17.3
155675.93
EPS(TTM)
Face Value()
Div & Yield %
47.82
2
1.2
 

As on: Dec 05, 2025 04:42 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
04-12-25 829.95 835.80 820.60 828.65 2859739 9310 2360467638.00 85265.32
03-12-25 842.90 845.20 819.60 827.50 3361926 7632 2779302540.00 85106.81
02-12-25 853.95 855.80 840.30 843.35 1312571 3054 1114797939.00 85138.27
01-12-25 859.05 864.85 849.20 851.40 68680 2925 58794561.00 85641.90
28-11-25 868.35 871.25 849.05 850.30 419206 7454 357905588.00 85706.67
27-11-25 857.20 869.55 857.20 867.75 1208420 5719 1045709266.00 85720.38
26-11-25 847.65 858.55 838.55 857.20 324833 4894 275194551.00 85609.51
25-11-25 829.75 842.05 828.20 838.10 149087 5728 124608971.00 84587.01
24-11-25 827.20 839.50 821.10 828.25 120813 5914 100478174.00 84900.71
21-11-25 826.60 832.00 811.20 823.10 102660 2099 84525570.00 85231.92
<< < 1 2 3  ... > >>