• OPEN AN ACCOUNT
Indian Indices
Nifty
24,716.60 -34.10
(-0.14%)
Sensex
80,633.96 -739.79
( -0.91%)
Bank Nifty
55,903.40 153.70
( 0.28%)
Nifty IT
37,061.85 -259.90
( -0.70%)
Global Indices
Nasdaq
42,330.65 39.58
(0.09%)
Dow Jones
5,956.64 23.95
(0.40%)
Hang Seng
37,515.94 45.27
(0.12%)
Nikkei 225
8,774.26 1.88
(0.02%)
Forex
USD-INR
85.54 0.04
(0.05%)
EUR-INR
97.07 0.05
(0.06%)
GBP-INR
115.07 -0.11
(-0.10%)
JPY-INR
0.59 0.00
(-0.04%)

EQUITY - MARKET SCREENER

Kotak Mahindra Bank Ltd
Industry :  Banks - Private Sector
BSE Code
ISIN Demat
Book Value()
500247
INE237A01028
589.1818117
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
KOTAKBANK
29.82
410479.73
EPS(TTM)
Face Value()
Div & Yield %
69.24
5
0
 

As on: Jun 03, 2025 01:24 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
02-06-25 2060.20 2071.95 2051.30 2064.50 261879 9980 540290897.00 81373.75
30-05-25 2070.20 2088.20 2065.60 2075.70 93617 4528 194037245.00 81451.01
29-05-25 2073.95 2095.00 2055.50 2084.30 121798 3819 252485368.00 81633.02
28-05-25 2068.90 2079.80 2063.50 2073.90 24158 2297 50013707.00 81312.32
27-05-25 2080.25 2099.20 2061.20 2078.75 515712 22958 1070478310.00 81551.63
26-05-25 2080.10 2111.00 2080.10 2089.45 139911 7414 292788026.00 82176.45
23-05-25 2061.10 2108.40 2061.10 2100.85 169643 4860 354011140.00 81721.08
22-05-25 2071.50 2075.95 2051.00 2068.95 66166 4437 136192861.00 80951.99
21-05-25 2090.00 2095.20 2061.00 2071.50 50102 2963 103938410.00 81596.63
20-05-25 2104.70 2116.85 2084.30 2088.85 214943 10737 449941493.00 81186.44
<< < 1 2 3  ... > >>