• OPEN AN ACCOUNT
Indian Indices
Nifty
17,151.90 44.40
(0.26%)
Sensex
57,962.49 -252.10
( -0.43%)
Bank Nifty
39,999.05 104.35
( 0.26%)
Nifty IT
28,217.60 52.75
( 0.19%)
Global Indices
Nasdaq
11,669.96 -190.15
(-1.60%)
Dow Jones
32,030.11 -530.49
(-1.63%)
Hang Seng
19,591.43 332.67
(1.73%)
Nikkei 225
27,466.61 520.94
(1.93%)
Forex
USD-INR
82.64 0.10
(0.12%)
EUR-INR
88.82 0.34
(0.39%)
GBP-INR
101.12 0.20
(0.20%)
JPY-INR
0.63 0.00
(-0.21%)

EQUITY - MARKET SCREENER

GAIL (India) Ltd
Industry :  Miscellaneous
BSE Code
ISIN Demat
Book Value()
532155
INE129A01019
86.3273148
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
GAIL
9.39
69334.43
EPS(TTM)
Face Value()
Div & Yield %
11.23
10
6.4
 

As on: Mar 23, 2023 09:59 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
22-03-23 105.15 107.80 102.95 105.45 1102543 5311 115960506.00 58214.59
21-03-23 106.00 107.60 104.40 105.05 1660342 10963 174704165.00 58074.68
20-03-23 110.20 111.30 108.85 109.80 1163873 7889 128150385.00 57628.95
17-03-23 110.40 111.70 109.45 110.20 822282 5809 90855630.00 57989.90
16-03-23 109.00 112.15 107.80 109.60 1339294 8722 147657949.00 57634.84
15-03-23 111.15 111.45 108.75 109.10 665893 5640 73270685.00 57555.90
14-03-23 111.65 111.65 109.40 110.00 1112778 7407 122491004.00 57900.19
13-03-23 112.00 112.45 109.90 110.25 1184474 5995 131369789.00 58237.85
10-03-23 107.75 111.55 107.75 111.00 1498602 11800 164575765.00 59135.13
09-03-23 111.90 111.90 108.40 108.75 568297 4013 62472368.00 59806.28
<< < 1 2 3  ... > >>