• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
77,616.40 47.01
( 0.06%)
Global Indices
Nasdaq
52,658.24 149.83
(0.29%)
Dow Jones
7,594.79 30.15
(0.40%)
Hang Seng
67,217.35 -1,340.38
(-1.96%)
Nikkei 225
10,494.06 -3.23
(-0.03%)
Forex
USD-INR
95.45 -0.01
(-0.01%)
EUR-INR
109.10 0.17
(0.15%)
GBP-INR
127.94 0.35
(0.28%)
JPY-INR
0.59 0.00
(0.03%)

EQUITY - MARKET SCREENER

GAIL (India) Ltd
Industry :  Miscellaneous
BSE Code
ISIN Demat
Book Value()
532155
INE129A01019
112.6587788
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
GAIL
16.38
114143.73
EPS(TTM)
Face Value()
Div & Yield %
10.6
10
3.17
 

As on: Jul 14, 2026 04:39 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
13-07-26 171.50 173.50 170.55 173.10 149490 1855 25722657.00 77616.40
10-07-26 170.90 174.40 170.90 173.60 215540 2844 37348341.00 77569.39
09-07-26 169.20 172.20 168.65 170.40 162388 1962 27765444.00 76741.82
08-07-26 173.65 174.70 168.00 169.00 841139 6314 143996187.00 76503.60
07-07-26 174.30 175.60 173.50 174.00 199060 3502 34765055.00 78180.72
06-07-26 173.70 176.35 173.70 175.05 156920 1901 27522335.00 78285.07
03-07-26 174.75 175.85 173.70 174.10 289756 4792 50582076.00 77763.91
02-07-26 174.55 174.90 172.70 174.20 153242 2056 26645535.00 77502.12
01-07-26 173.00 174.95 172.40 174.45 304471 4373 52932545.00 76922.64
30-06-26 173.30 175.50 172.20 173.75 902613 3519 156894508.00 76478.67
<< < 1 2 3  ... > >>