• OPEN AN ACCOUNT
Indian Indices
Sensex
77,928.15 273.55
( 0.35%)
Global Indices
Nasdaq
51,626.09 -1,142.23
(-2.16%)
Dow Jones
7,338.46 -111.32
(-1.49%)
Hang Seng
61,899.63 465.44
(0.76%)
Nikkei 225
10,886.26 -22.15
(-0.20%)
Forex
USD-INR
95.71 -0.26
(-0.27%)
EUR-INR
108.89 -0.40
(-0.37%)
GBP-INR
127.22 -0.62
(-0.49%)
JPY-INR
0.58 0.00
(-0.38%)

EQUITY - MARKET SCREENER

Shaily Engineering Plastics Ltd
Industry :  Plastics Products
BSE Code
ISIN Demat
Book Value()
501423
INE151G01028
141.2035047
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SHAILY
86.47
13948.06
EPS(TTM)
Face Value()
Div & Yield %
35.07
2
0.1
 

As on: Jul 31, 2026 04:07 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
30-07-26 3035.75 3041.10 2988.00 3029.00 2717 336 8203581.00 77928.15
29-07-26 3097.15 3097.15 2990.00 3032.50 5432 685 16454789.00 77654.60
28-07-26 3047.00 3069.95 2978.60 3039.20 6318 802 19053991.00 76765.92
27-07-26 2999.25 3061.00 2970.00 3049.00 13656 1191 41416587.00 76835.78
24-07-26 2973.10 2977.05 2903.80 2966.05 8737 795 25761387.00 76059.77
23-07-26 2884.50 3041.40 2883.70 2951.05 92423 1414 275181822.00 76391.39
22-07-26 2845.00 2898.20 2810.55 2883.75 11759 876 33648660.00 76755.05
21-07-26 2858.00 2901.75 2833.70 2847.70 10739 1140 30785004.00 77470.11
20-07-26 2776.00 2883.00 2747.85 2858.80 7885 742 22207355.00 77708.52
17-07-26 2718.85 2800.00 2690.05 2758.10 12927 1506 35457518.00 78151.45
<< < 1 2 3  ... > >>