• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
76,664.21 -999.79
( -1.29%)
Global Indices
Nasdaq
49,330.80 -180.24
(-0.36%)
Dow Jones
7,129.46 -29.44
(-0.41%)
Hang Seng
59,744.07 603.84
(1.02%)
Nikkei 225
10,468.22 -8.24
(-0.08%)
Forex
USD-INR
93.75 0.31
(0.34%)
EUR-INR
109.98 0.10
(0.09%)
GBP-INR
126.66 0.42
(0.33%)
JPY-INR
0.59 0.00
(0.23%)

EQUITY - MARKET SCREENER

Nestle India Ltd
Industry :  Food - Processing - MNC
BSE Code
ISIN Demat
Book Value()
500790
INE239A01024
27.5330706
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
NESTLEIND
78.77
271901.96
EPS(TTM)
Face Value()
Div & Yield %
17.9
1
0.85
 

As on: Apr 24, 2026 05:11 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
23-04-26 1394.10 1415.00 1383.30 1410.05 113556 6166 159505273.00 77664.00
22-04-26 1391.95 1424.00 1386.00 1395.70 652822 22020 921173016.00 78516.49
21-04-26 1295.05 1394.65 1287.40 1378.70 586525 23987 793113229.00 79273.33
20-04-26 1287.70 1294.20 1275.00 1287.40 72470 6643 93246633.00 78520.30
17-04-26 1254.55 1292.00 1252.85 1285.65 76558 3660 97990367.00 78493.54
16-04-26 1256.60 1261.60 1246.05 1258.55 104549 5750 131105768.00 77988.68
15-04-26 1230.10 1259.40 1230.10 1256.30 72755 10353 90911348.00 78111.24
13-04-26 1240.00 1246.05 1222.25 1226.75 23819 1664 29318155.00 76847.57
10-04-26 1229.45 1251.70 1229.10 1249.00 33698 2562 41752220.00 77550.25
09-04-26 1201.25 1230.75 1201.25 1229.05 34136 4565 41686472.00 76631.65
<< < 1 2 3  ... > >>