• OPEN AN ACCOUNT
Indian Indices
Nifty
25,114.00 108.50
(0.43%)
Sensex
81,904.70 355.97
( 0.44%)
Bank Nifty
54,809.30 139.70
( 0.26%)
Nifty IT
36,110.75 107.30
( 0.30%)
Global Indices
Nasdaq
45,857.35 271.66
(-0.59%)
Dow Jones
6,605.38 -3.09
(-0.05%)
Hang Seng
44,778.02 405.52
(0.91%)
Nikkei 225
9,283.29 -14.29
(-0.15%)
Forex
USD-INR
88.28 0.18
(0.20%)
EUR-INR
103.39 0.27
(0.26%)
GBP-INR
119.55 0.32
(0.27%)
JPY-INR
0.60 0.00
(0.17%)

EQUITY - MARKET SCREENER

Ajanta Pharma Ltd
Industry :  Pharmaceuticals - Indian - Formulations
BSE Code
ISIN Demat
Book Value()
532331
INE031B01049
290.1676063
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
AJANTPHARM
34.43
32215.28
EPS(TTM)
Face Value()
Div & Yield %
74.9
2
1.09
 

As on: Sep 14, 2025 01:03 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
12-09-25 2573.20 2595.55 2566.15 2578.55 2037 464 5255516.00 81904.70
11-09-25 2619.80 2619.80 2559.95 2573.20 1079 231 2778939.00 81548.73
10-09-25 2609.50 2609.50 2563.00 2594.00 1195 323 3090744.00 81425.15
09-09-25 2598.35 2598.40 2550.70 2563.75 1022 422 2629174.00 81101.32
08-09-25 2612.45 2612.45 2574.95 2587.85 1243 270 3219474.00 80787.30
05-09-25 2551.50 2625.40 2551.50 2612.80 4316 881 11244754.00 80710.76
04-09-25 2580.00 2614.50 2542.45 2601.25 2898 471 7487332.00 80718.01
03-09-25 2470.00 2578.45 2446.65 2556.10 4814 826 12179372.00 80567.71
02-09-25 2490.55 2499.30 2456.65 2478.70 4811 892 11908744.00 80157.88
01-09-25 2529.95 2529.95 2442.05 2452.05 3155 708 7767136.00 80364.49
<< < 1 2 3  ... > >>