• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
77,562.90 2,946.32
( 3.95%)
Global Indices
Nasdaq
46,614.19 -76.70
(-0.16%)
Dow Jones
6,639.23 6.40
(0.10%)
Hang Seng
56,345.93 2,916.37
(5.46%)
Nikkei 225
10,352.49 -83.80
(-0.80%)
Forex
USD-INR
92.93 0.25
(0.27%)
EUR-INR
107.23 0.49
(0.46%)
GBP-INR
122.94 0.71
(0.58%)
JPY-INR
0.58 0.00
(0.32%)

EQUITY - MARKET SCREENER

HDFC Bank Ltd
Industry :  Banks - Private Sector
BSE Code
ISIN Demat
Book Value()
500180
INE040A01034
349.6348852
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
HDFCBANK
16.26
1188445
EPS(TTM)
Face Value()
Div & Yield %
47.47
1
1.42
 

As on: Apr 08, 2026 06:06 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
07-04-26 767.80 773.55 760.35 772.05 1919687 65034 1472492671.00 74616.58
06-04-26 756.30 773.00 745.05 771.20 2244500 51532 1700158849.00 74106.85
02-04-26 734.95 755.00 726.75 751.10 2340032 60848 1733821411.00 73319.55
01-04-26 742.40 756.00 739.20 742.15 4535927 72721 3383975787.00 73134.32
30-03-26 742.15 751.15 727.00 731.80 7787669 130180 5774600664.00 71947.55
27-03-26 779.95 779.95 754.45 756.25 6142410 40506 4675083166.00 73583.22
25-03-26 769.80 794.80 768.40 781.70 4057883 88956 3187865415.00 75273.45
24-03-26 767.75 772.60 747.70 765.15 2829026 55449 2156404216.00 74068.45
23-03-26 766.95 768.30 740.95 743.75 4002930 106311 3011005712.00 72696.39
20-03-26 788.00 794.00 778.60 780.45 5028824 107246 3945206341.00 74532.96
<< < 1 2 3  ... > >>