• OPEN AN ACCOUNT
Indian Indices
Sensex
74,459.53 308.49
( 0.42%)
Global Indices
Nasdaq
51,732.40 -631.16
(-1.21%)
Dow Jones
7,581.68 -159.71
(-2.06%)
Hang Seng
63,176.05 -1,483.42
(-2.29%)
Nikkei 225
10,722.51 0.44
(0.00%)
Forex
USD-INR
95.22 0.06
(0.06%)
EUR-INR
106.19 0.24
(0.23%)
GBP-INR
127.01 0.44
(0.35%)
JPY-INR
0.60 0.00
(0.12%)

EQUITY - MARKET SCREENER

Oil India Ltd
Industry :  Oil Drilling / Allied Services
BSE Code
ISIN Demat
Book Value()
533106
INE274J01014
298.3267882
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
OIL
11.33
73766.66
EPS(TTM)
Face Value()
Div & Yield %
40.03
10
2.54
 

As on: Nov 01, 2026 08:10 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
30-10-26 452.75 453.95 445.70 453.50 1084051 1154 484666028.00 74459.53
29-10-26 446.30 454.00 445.80 454.00 32053 900 14465856.00 74151.04
28-10-26 456.35 456.35 445.25 448.50 709132 703 316327019.00 73246.03
27-10-26 451.05 457.50 449.15 455.00 24608 1244 11162286.00 73598.67
26-10-26 446.30 455.55 441.80 455.00 23861 1095 10745568.00 73606.75
23-10-26 458.95 458.95 446.10 446.10 25768 1653 11607278.00 73123.83
22-10-26 451.00 455.20 448.80 455.20 18301 692 8269982.00 73249.39
21-10-26 453.45 454.00 447.05 453.10 41059 1192 18491690.00 73709.69
19-10-26 447.55 451.00 445.20 448.70 55187 2137 24778485.00 73852.90
16-10-26 444.80 448.05 441.75 446.40 13292 542 5911739.00 74729.27
<< < 1 2 3  ... > >>