• OPEN AN ACCOUNT
Indian Indices
Sensex
71,924.68 -547.65
( -0.76%)
Global Indices
Nasdaq
51,671.07 418.43
(0.82%)
Dow Jones
7,831.57 45.21
(0.58%)
Hang Seng
69,084.74 42.63
(0.06%)
Nikkei 225
10,644.02 91.97
(0.87%)
Forex
USD-INR
96.78 0.11
(0.12%)
EUR-INR
108.39 0.07
(0.07%)
GBP-INR
127.86 0.00
(0.00%)
JPY-INR
0.61 0.00
(0.21%)

EQUITY - MARKET SCREENER

Genus Power Infrastructures Ltd
Industry :  Electronics - Components
BSE Code
ISIN Demat
Book Value()
530343
INE955D01029
72.3946664
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
GENUSPOWER
14.11
9022.31
EPS(TTM)
Face Value()
Div & Yield %
21.01
1
0.17
 

As on: Oct 13, 2026 12:45 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
12-10-26 296.60 302.00 294.00 296.40 76423 1316 22745229.00 71924.68
09-10-26 288.45 298.80 283.35 296.55 87519 1674 25417304.00 72472.33
08-10-26 306.45 306.45 286.95 288.40 94170 1715 27461550.00 71593.24
07-10-26 304.95 306.90 298.80 300.95 63454 1377 19189730.00 72638.70
06-10-26 281.95 309.90 280.35 307.15 105557 2044 31512204.00 73067.81
05-10-26 281.80 285.60 277.20 280.20 83272 1362 23469672.00 72382.47
01-10-26 288.35 291.70 272.70 280.00 135939 2585 38278245.00 71909.70
30-09-26 294.85 298.50 286.00 288.55 100416 2419 29350173.00 72480.29
29-09-26 293.65 301.00 290.30 294.90 71068 1770 21037749.00 72529.07
28-09-26 307.65 307.65 293.00 294.30 52123 1454 15535260.00 72771.72
<< < 1 2 3  ... > >>