• OPEN AN ACCOUNT
Indian Indices
Sensex
82,626.76 -1,048.16
( -1.25%)
Global Indices
Nasdaq
49,462.85 -679.56
(-1.36%)
Dow Jones
6,851.97 -110.50
(-1.59%)
Hang Seng
57,040.53 -599.31
(-1.04%)
Nikkei 225
10,413.72 -58.39
(-0.56%)
Forex
USD-INR
90.66 0.06
(0.07%)
EUR-INR
107.82 -0.02
(-0.02%)
GBP-INR
123.81 -0.01
(0.00%)
JPY-INR
0.59 0.01
(1.13%)

EQUITY - MARKET SCREENER

Astral Ltd
Industry :  Plastics Products
BSE Code
ISIN Demat
Book Value()
532830
INE006I01046
140.7579663
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
ASTRAL
74.26
42750.3
EPS(TTM)
Face Value()
Div & Yield %
21.43
1
0.24
 

As on: Feb 13, 2026 09:43 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
13-02-26 1598.75 1601.60 1559.15 1596.35 12781 1665 20239654.00 82626.76
12-02-26 1580.75 1615.00 1577.75 1591.30 52690 6078 84236991.00 83674.92
11-02-26 1548.40 1598.00 1537.20 1592.65 39336 4002 62017738.00 84233.64
10-02-26 1500.00 1537.05 1493.85 1531.65 16754 2079 25473755.00 84273.92
09-02-26 1480.00 1497.85 1459.90 1489.70 20152 2974 29804567.00 84065.75
06-02-26 1494.95 1522.45 1462.00 1472.75 18079 3345 26919244.00 83580.40
05-02-26 1506.05 1514.60 1494.05 1502.80 10866 1277 16339606.00 83313.93
04-02-26 1509.00 1509.00 1484.20 1501.80 15305 2173 22917329.00 83817.69
03-02-26 1469.45 1510.50 1469.45 1504.25 66771 10730 100049340.00 83739.13
02-02-26 1466.00 1472.55 1425.00 1467.90 5263 1153 7636298.00 81666.46
<< < 1 2 3  ... > >>