• OPEN AN ACCOUNT
Indian Indices
Sensex
81,414.07 -123.63
( -0.15%)
Global Indices
Nasdaq
49,444.50 324.78
(0.66%)
Dow Jones
6,973.05 36.44
(0.53%)
Hang Seng
52,980.85 -866.02
(-1.61%)
Nikkei 225
10,159.04 15.60
(0.15%)
Forex
USD-INR
91.64 0.05
(0.06%)
EUR-INR
108.40 1.13
(1.05%)
GBP-INR
125.02 1.82
(1.48%)
JPY-INR
0.59 0.01
(1.89%)

EQUITY - MARKET SCREENER

Maruti Suzuki India Ltd
Industry :  Automobiles - Passenger Cars
BSE Code
ISIN Demat
Book Value()
532500
INE585B01010
3098.3429953
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
MARUTI
34.15
486368.21
EPS(TTM)
Face Value()
Div & Yield %
452.95
5
0.87
 

As on: Jan 27, 2026 09:27 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
23-01-26 15872.75 15872.75 15440.65 15469.60 15308 6686 237616115.00 81537.70
22-01-26 15893.90 15969.45 15715.00 15764.00 6968 3666 110249250.00 82307.37
21-01-26 15638.95 15971.00 15638.90 15769.10 19171 10949 302873555.00 81909.63
20-01-26 16244.25 16244.25 15850.00 15881.10 18718 7879 300027259.00 82180.47
19-01-26 15874.00 16242.50 15829.65 16179.75 10021 5187 161143014.00 83246.18
16-01-26 16136.05 16192.00 15772.00 15856.55 13086 4421 208313324.00 83570.35
14-01-26 16355.55 16420.15 16086.15 16144.05 9786 3782 158687055.00 83382.71
13-01-26 16645.00 16726.00 16293.30 16425.80 5963 2505 98143677.00 83627.69
12-01-26 16500.95 16607.70 16266.80 16588.85 8332 3324 136956274.00 83878.17
09-01-26 16700.65 16703.65 16420.00 16501.00 10180 2778 168083941.00 83576.24
<< < 1 2 3  ... > >>