• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
73,583.22 -1,690.23
( -2.25%)
Global Indices
Nasdaq
45,202.56 -778.56
(-1.69%)
Dow Jones
6,394.42 -103.74
(-1.60%)
Hang Seng
53,412.46 -191.19
(-0.36%)
Nikkei 225
9,959.27 -12.90
(-0.13%)
Forex
USD-INR
94.09 0.23
(0.24%)
EUR-INR
108.64 -0.12
(-0.11%)
GBP-INR
125.57 -0.09
(-0.07%)
JPY-INR
0.59 0.00
(-0.07%)

EQUITY - MARKET SCREENER

Nestle India Ltd
Industry :  Food - Processing - MNC
BSE Code
ISIN Demat
Book Value()
500790
INE239A01024
23.6684517
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
NESTLEIND
72.42
230288.94
EPS(TTM)
Face Value()
Div & Yield %
16.49
1
1.13
 

As on: Mar 29, 2026 06:56 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
27-03-26 1204.95 1215.25 1188.15 1194.25 68599 4974 82410219.00 73583.22
25-03-26 1194.45 1217.65 1181.05 1204.30 58483 5868 70425662.00 75273.45
24-03-26 1189.30 1195.00 1162.85 1182.85 14484 1713 17092689.00 74068.45
23-03-26 1183.00 1190.00 1164.25 1166.55 51429 4391 60297181.00 72696.39
20-03-26 1194.10 1201.75 1177.75 1193.90 40276 2542 47894408.00 74532.96
19-03-26 1199.90 1201.20 1177.70 1188.20 21686 3081 25690522.00 74207.24
18-03-26 1206.30 1212.70 1200.20 1204.35 63671 1729 76823296.00 76704.13
17-03-26 1212.00 1225.00 1199.40 1206.30 30230 2192 36543848.00 76070.84
16-03-26 1200.00 1217.85 1196.05 1211.80 11286 1394 13622187.00 75502.85
13-03-26 1211.35 1237.90 1200.15 1202.05 59304 3320 72456907.00 74563.92
<< < 1 2 3  ... > >>