• OPEN AN ACCOUNT
Indian Indices
Sensex
85,303.28 82.68
( 0.10%)
Global Indices
Nasdaq
48,085.52 -302.55
(-0.63%)
Dow Jones
6,867.73 -49.51
(-0.72%)
Hang Seng
50,384.39 -142.53
(-0.28%)
Nikkei 225
9,931.38 -9.33
(-0.09%)
Forex
USD-INR
89.84 -0.06
(-0.06%)
EUR-INR
105.67 -0.12
(-0.11%)
GBP-INR
121.20 -0.12
(-0.10%)
JPY-INR
0.58 0.00
(-0.05%)

EQUITY - MARKET SCREENER

Nestle India Ltd
Industry :  Food - Processing - MNC
BSE Code
ISIN Demat
Book Value()
500790
INE239A01024
23.6684517
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
NESTLEIND
82.93
248357.24
EPS(TTM)
Face Value()
Div & Yield %
15.53
1
1.05
 

As on: Jan 01, 2026 09:32 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
31-12-25 1274.00 1293.90 1270.85 1287.95 63003 3232 81115955.00 85220.60
30-12-25 1280.00 1289.00 1268.10 1273.90 40884 3520 52263733.00 84675.08
29-12-25 1275.00 1287.20 1270.50 1280.00 58833 3540 75362633.00 84695.54
26-12-25 1260.35 1276.80 1251.25 1271.55 188047 2372 239888787.00 85041.45
24-12-25 1242.45 1263.50 1242.45 1258.85 13396 1081 16870267.00 85408.70
23-12-25 1258.20 1261.00 1251.20 1254.95 8580 866 10777696.00 85524.84
22-12-25 1253.20 1259.00 1240.05 1257.10 10548 816 13196536.00 85567.48
19-12-25 1225.80 1246.00 1225.80 1243.45 24302 1465 30149955.00 84929.36
18-12-25 1235.00 1244.40 1227.30 1233.75 31855 2054 39385624.00 84481.81
17-12-25 1239.95 1239.95 1224.60 1235.00 12139 1123 14976061.00 84559.65
<< < 1 2 3  ... > >>