• OPEN AN ACCOUNT
Indian Indices
Nifty
24,631.30 11.95
(0.05%)
Sensex
80,597.66 57.75
( 0.07%)
Bank Nifty
55,341.85 160.40
( 0.29%)
Nifty IT
34,833.20 140.25
( 0.40%)
Global Indices
Nasdaq
44,972.99 40.72
(0.09%)
Dow Jones
6,471.77 -17.77
(-0.27%)
Hang Seng
43,330.92 681.66
(1.60%)
Nikkei 225
9,138.90 -38.34
(-0.42%)
Forex
USD-INR
87.57 0.06
(0.07%)
EUR-INR
102.22 -0.17
(-0.17%)
GBP-INR
118.73 0.16
(0.13%)
JPY-INR
0.60 0.00
(0.37%)

EQUITY - MARKET SCREENER

GRP Ltd
Industry :  Miscellaneous
BSE Code
ISIN Demat
Book Value()
509152
INE137I01015
375.4587789
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
GRPLTD
31.73
1115.15
EPS(TTM)
Face Value()
Div & Yield %
65.9
10
0.69
 

As on: Aug 16, 2025 12:05 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
14-08-25 2092.00 2109.45 1995.60 2090.90 509 81 1058050.00 80597.66
13-08-25 2003.70 2150.00 1988.90 2106.10 580 209 1201485.00 80539.91
12-08-25 2020.50 2078.10 1965.00 1969.80 569 144 1147730.00 80235.59
11-08-25 2051.00 2051.00 1988.90 2014.65 619 214 1244356.00 80604.08
08-08-25 2134.50 2136.85 2042.00 2056.30 299 136 622513.00 79857.79
07-08-25 2270.00 2270.00 2134.45 2150.95 1538 456 3379281.00 80623.26
06-08-25 2270.05 2294.80 2250.00 2270.15 45 19 102340.00 80543.99
05-08-25 2293.95 2336.25 2250.00 2310.70 570 144 1300359.00 80710.25
04-08-25 2212.05 2326.65 2212.05 2295.95 812 142 1860536.00 81018.72
01-08-25 2373.95 2542.00 2250.00 2278.40 1475 402 3559021.00 80599.91
<< < 1 2 3  ... > >>