• OPEN AN ACCOUNT
Indian Indices
Sensex
78,499.17 -455.59
( -0.58%)
Global Indices
Nasdaq
54,056.75 150.65
(0.28%)
Dow Jones
7,778.11 47.15
(0.61%)
Hang Seng
65,597.55 -85.71
(-0.13%)
Nikkei 225
10,909.12 41.23
(0.38%)
Forex
USD-INR
95.20 0.13
(0.14%)
EUR-INR
109.83 0.08
(0.08%)
GBP-INR
128.13 0.14
(0.11%)
JPY-INR
0.60 0.00
(-0.12%)

EQUITY - MARKET SCREENER

Supreme Industries Ltd
Industry :  Plastics Products
BSE Code
ISIN Demat
Book Value()
509930
INE195A01028
429.2009536
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SUPREMEIND
46.2
43506.7
EPS(TTM)
Face Value()
Div & Yield %
74.13
2
1.05
 

As on: Aug 08, 2026 06:28 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
07-08-26 3487.15 3487.15 3414.55 3425.00 3189 656 10983994.00 78499.17
06-08-26 3517.50 3524.10 3448.45 3460.00 3577 774 12449422.00 78954.76
05-08-26 3534.65 3534.65 3458.00 3458.00 9512 1430 33152755.00 78581.00
04-08-26 3546.95 3567.45 3501.95 3507.00 4630 1187 16354660.00 78428.95
03-08-26 3503.00 3537.50 3460.00 3530.25 5236 826 18338814.00 78639.03
31-07-26 3489.60 3489.60 3432.15 3463.45 2446 627 8455813.00 78094.64
30-07-26 3487.65 3530.00 3430.10 3458.85 9193 1535 31933232.00 77928.15
29-07-26 3409.95 3505.00 3379.55 3487.70 156753 3462 539012819.00 77654.60
28-07-26 3329.35 3490.40 3299.10 3395.15 49047 15220 167025678.00 76765.92
27-07-26 3504.20 3504.20 3320.00 3337.30 6906 1849 23479996.00 76835.78
<< < 1 2 3  ... > >>