• OPEN AN ACCOUNT
Indian Indices
Sensex
71,909.70 -570.59
( -0.79%)
Global Indices
Nasdaq
51,190.24 242.68
(0.48%)
Dow Jones
7,742.36 54.91
(0.71%)
Hang Seng
68,256.51 -700.21
(-1.02%)
Nikkei 225
10,455.36 27.09
(0.26%)
Forex
USD-INR
96.17 0.25
(0.26%)
EUR-INR
108.49 -0.30
(-0.28%)
GBP-INR
127.16 -0.03
(-0.02%)
JPY-INR
0.61 0.00
(-0.36%)

EQUITY - MARKET SCREENER

Oil & Natural Gas Corpn Ltd
Industry :  Oil Drilling / Allied Services
BSE Code
ISIN Demat
Book Value()
500312
INE213A01029
263.722637
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
ONGC
6.69
280162.82
EPS(TTM)
Face Value()
Div & Yield %
33.31
5
3.26
 

As on: Oct 04, 2026 10:41 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
01-10-26 224.80 224.90 220.65 222.70 1499626 11451 332466228.00 71909.70
30-09-26 230.00 231.50 223.60 225.00 1756592 19714 397902200.00 72480.29
29-09-26 230.00 231.70 227.75 230.00 924140 8898 212739261.00 72529.07
28-09-26 235.90 235.90 229.25 230.00 496002 5679 114701852.00 72771.72
25-09-26 238.75 238.75 234.80 235.55 189373 3352 44691763.00 73895.74
24-09-26 235.75 237.95 235.20 237.95 259297 2916 61259998.00 73580.54
23-09-26 235.75 236.70 234.30 236.60 144752 2754 34120431.00 74828.25
22-09-26 235.95 236.30 233.80 235.90 1050703 4169 247362504.00 74529.08
21-09-26 233.00 236.00 232.40 235.40 1403046 4545 329923187.00 74858.99
18-09-26 232.50 234.30 231.75 232.50 509178 5671 118643071.00 74294.96
<< < 1 2 3  ... > >>