• OPEN AN ACCOUNT
Indian Indices
Sensex
82,269.78 -296.59
( -0.36%)
Global Indices
Nasdaq
48,928.31 -164.26
(-0.33%)
Dow Jones
6,963.16 -26.85
(-0.38%)
Hang Seng
53,392.10 16.50
(0.03%)
Nikkei 225
10,214.90 43.14
(0.42%)
Forex
USD-INR
91.92 0.08
(0.09%)
EUR-INR
109.97 0.03
(0.03%)
GBP-INR
126.94 0.27
(0.21%)
JPY-INR
0.60 0.00
(0.00%)

EQUITY - MARKET SCREENER

HDFC Bank Ltd
Industry :  Banks - Private Sector
BSE Code
ISIN Demat
Book Value()
500180
INE040A01034
349.7822292
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
HDFCBANK
19.57
1429978.33
EPS(TTM)
Face Value()
Div & Yield %
47.49
1
1.18
 

As on: Feb 01, 2026 12:32 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
30-01-26 929.05 938.90 927.95 929.35 1197750 25897 1117650486.00 82269.78
29-01-26 932.60 939.00 924.30 935.65 2401193 41279 2242827341.00 82566.37
28-01-26 928.35 941.40 928.35 932.65 1325109 41795 1237865196.00 82344.68
27-01-26 899.95 931.00 899.90 926.85 1083872 27132 994169355.00 81857.48
23-01-26 919.40 925.95 909.25 916.25 598461 21327 548790314.00 81537.70
22-01-26 926.25 928.25 913.50 919.40 1972674 42203 1813347218.00 82307.37
21-01-26 925.00 932.70 915.40 920.15 685008 27886 633098412.00 81909.63
20-01-26 927.65 934.50 920.00 931.15 4299767 13769 3989668661.00 82180.47
19-01-26 938.30 938.75 919.45 927.60 1796067 26687 1671319403.00 83246.18
16-01-26 924.75 936.25 919.50 931.15 1820553 22833 1695160577.00 83570.35
<< < 1 2 3  ... > >>